
Prof.Bony John
Assistant Professor
Department of Mechanical Engineering
Mobile Number: 9447130516
Email:bonyjohn@gmail.com
Date of joining:14/12/2005
Association with the institution: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | B.Tech | Cochin University of Science & Technology | College of Engineering Adoor | 2005 | Mechanical |
2 | M.Tech | NIT, Calicut | NIT Calicut | 2011 | Energy Management |
3 | Ph.D | Cochin University | School of Engineering, CUSAT | Pursuing | Mechanical |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | ISTE | Life Member |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Teaching Excellence and Methodologies | 22nd-27th May 2006 | Indian Society For Technical Education |
2 | Workshop on ACCREDITATION | 2007/28-30 June | National Institute of Teachers Training & Research |
3 | Manufacturing systems and technologies | 16th-21st June 2008 | VJCET ,Vazhakulam |
4 | Finite Element Methods | June 14, 2007 | SJCET Pala |
5 | Nanotechnology – Significance and Applications | November 7, 2008 | SJCET, Pala |
6 | National conference on Mechanical Engineering Technology | June 4, 2011 | Mechanical Engg. Department SJCET Palai |
7 | Recent advances in alternative energy technologies | Nov 5-10, 2012 | RIT, Pamapady |
8 | Modern trends in energy environment and green technology | April 21-25, 2014 | CUSAT, Thrikkakara |
9 | Fluid Mechanics | May 20-30, 2014 | SJCET, Palai |
10 | Theoretical and applied computational fluid flow and heat transfer | Dec 7-11, 2015 | RIT, Pamapady |
11 | Workshop on “pursue, Publish, Prosper” | 30th March, 2016 | SJCET, Palai |
12 | Research Methodology in fluid mechanics | July 14-16, 2016 | AMRITA,Kollam |
13 | Talk on “Renewable energy and fuel cells” | 21st April | SJCET, Palai |
14 | Training program on NBA accreditation | 18-19th June, 2018 | SJCET, Palai |
15 | Training course on ISO 9001:2015 awareness | 28th June,2018 | SJCET, Palai |
16 | Work shop on Safety | 29th June | SJCET, Palai |
17 | Workshop on Renewable energy-Opportunities & Challenges | 9th November | SJCET, Palai |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | An Experimental Performance Evaluation of Nozzles used in Vortex Tubes | International Conference on New Horizons of Mechanical Engineering | Rajiv Gandhi Technical University(RGTU), Bhopal,18-20 March, 2008 |
2 | Determination of river current energy density-A statistical approach | January 8, 1900 | CUSAT 10-12 Dec ,2012 |
3 | Numerical analysis and power prediction of a savonius hydrokinetic turbine | January 10, 1900 | Rajagiri school of engineering 24-25 Jan 2018 |
National Conference | |||
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Analysis of Control Valve Characteristics- A Review | National Conference on Emerging Trends in Engineering &Technology | Government Engineering College , Calicut25-26 February, 2011 |