National Cadet Corps – NCC
SJCET has the rare honor of being the first self-financing engineering college to have an NCC unit (Army wing with an authorized strength of 160 cadets)
NCC aims at developing character, comradeship, discipline, secular outlook, spirit of adventure and ideals of selfless service among young citizens. Further, it aims to create a pool of well organized and trained youth with leadership qualities, motivated to serve the nation and contribute to the national development. The motto of NCC is Unity and Discipline.
Dr. Major(Rtd) Ignatius Korah is the Advisor and HOD in-charge of the NCC unit and Mr.Baiju Jacob (Assistant Director, Physical Education) is the Care Taker Officer (CTO).

Activities of NCC
2021 – 2022
NCC Day Celebrations
The NCC Day was celebrated on 27th November 2021. The Commanding Officer of 17/Kerala Battalion Col. Michel Raj delivered the keynote address in the presence of H.E. Mar Joseph Kallarangatt, Bishop of Palai. 108 cadets attended the celebrations.

Col. Micheal Raj Addressing the NCC Cadets of SJCET

NCC Cadets of SJCET with college Management

Col. Micheal Raj inaugurating NCC day celebrations of SJCET

Prize distribution on NCC day of SJCET
INTERNATIONAL YOGA DAY CELEBRATION
Date: – 21 June 2021.
Participation in NCC activities was online due to the Covid19 pandemic. On 21 June 2021, cadets celebrated International Yoga Day by conducting Yoga through videos, performed by each cadet.
KARGIL VIJAY DIWAS
Date: -26 July 2021
On 26 July 2021, NCC Cadets commemorated the Kargil Vijay Diwas.
An online quiz programme was arranged for all students to create awareness of India’s victory over Pakistan in the Kargil War. Owing to the Covid-19 pandemic restrictions, Video presentations on Kargil War, Param Veer Chakra awardees and National War Memorial was conducted online mode
INDEPENDENCE DAY CELEBRATION
Date: – 15 August 2021
On 15 August 2021, a flag hoisting ceremony was conducted in our college in connection with the Independence Day celebration. NCC Cadets celebrated Independence Day keeping the COVID-19 safety guideline.
An online pencil drawing competition was conducted on the same day for school and college students on the theme Fit India Freedom Programme.
GANDHI JAYANTI CELEBRATION
Date: – 2 October 2021
On October 2, 2021, NCC Cadets celebrated the birthday of Mahatma Gandhi. Cadets cleaned their premises and created a video about the importance of cleanliness, hygienic, and healthy India.
REPUBLIC DAY CELEBRATION
Date: – 26 January 2022
On 26 January 2022, Republic Day celebrations were held in the college.
Dr David J, Principal, St Joseph’s College of Engineering and Technology hoisted the national flag and received a salute from the cadets. Platoons both Boys and Girls have participated in the programme.
WORLD TOBACCO DAY
Date: – 31 May 2022
On 31st May 2022 cadets observed world tobacco day to create awareness among the youth about the harmful and deadly effects of tobacco use. A video presentation was conducted through online mode about the harmful effects of tobacco on the human body
Other training activities
NCC ONLINE AND OFFLINE CLASS ATTENDANCE REPORT (2021-2022)
SL NO. | DATE | TOPIC | 1 YEAR SD | I YEAR SW | TOTAL | 2 YEAR SD | 2 YEAR SW | TOTAL | 3 year SD | 3 Year Sw | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | September 1, 2021 | NCC aims and objectives | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
2 | September 5, 2021 | Organisation of NCC | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
3 | September 8, 2021 | NCC incentives | 43 | 10 | 53 | 41 | 11 | 52 | 8 | 4 | 12 |
4 | September 12, 2021 | Training in NCC | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
5 | September 15, 2021 | Constitution of India | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
6 | September 18, 2021 | Religion and Customs | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
7 | September 21, 2021 | Role of NCC in Nation building | 40 | 11 | 51 | 43 | 11 | 54 | 8 | 4 | 12 |
8 | September 29, 2021 | Heritage of India | 43 | 11 | 54 | 42 | 10 | 52 | 8 | 4 | 12 |
9 | October 3, 2021 | Festivals of India | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
10 | October 6, 2021 | Slogans and Images of National Integration | 43 | 10 | 53 | 43 | 11 | 54 | 8 | 4 | 12 |
11 | October 8, 2021 | Famous Leaders of India | 43 | 11 | 54 | 42 | 11 | 53 | 8 | 4 | 12 |
12 | October 11, 2021 | Duties, Responsibilities of Citizen | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
13 | October 13, 2021 | Personal Hygiene | 42 | 11 | 53 | 43 | 11 | 54 | 8 | 4 | 12 |
14 | October 16, 2021 | Military History | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
15 | October 18, 2012 | Moral values | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
16 | October 20, 2021 | Character Formation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
17 | October 22, 2021 | Honour Code Concept | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
18 | October 25, 2021 | Right to Information Act | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
19 | October 27, 2021 | Disaster Management | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
20 | October 30, 2021 | Essential Services | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
21 | November 1, 2021 | Social Awareness | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
22 | November 3, 2021 | Social Service | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
23 | November 5, 2021 | Social Evils | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
24 | November 8, 2021 | Drug Abuse | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
25 | November 10, 2021 | Protection of Children and Pocso Act | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
26 | November 11, 2021 | Hygiene and Sanitation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
27 | November 13, 2021 | Physical and Mental health | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
28 | November 15, 2021 | First Aid | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
29 | November 16, 2021 | Introduction to Yoga and Meditation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
30 | November 18, 2021 | Yoga Asanas | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
31 | November 22, 2021 | Adventure Activities | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
32 | November 26, 2021 | Natural Resources Conservation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
33 | December 11, 2021 | Water conservation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
34 | December 15, 2021 | Waste Management | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
35 | December 20, 2021 | Energy Conservation | 43 | 11 | 54 | 43 | 11 | 54 | 8 | 4 | 12 |
8 cadets appeared C Certificate exam and 38 students appeared B certificate Exam
2020 – 2021
The Activities of NCC started in SJCET on the 7th of July 2020 with the approval of 160 cadets to be inducted and trained to serve the nation.
During the academic year 2020 – 2021, various activities were organized by the NCC Unit. Due to lockdown imposed by COVID 19 protocols, trainings and activities were done online to keep cadets spirits up and running.
NCC ONLINE AND OFFLINE CLASS ATTENDANCE REPORT (2020-2021)
SL NO. | DATE | TOPIC | 1 YEAR SD(43) | 1 YEAR SW(11) | TOTAL | 3 year SD | 3 Year SW | Total |
---|---|---|---|---|---|---|---|---|
1 | August 12, 2020 | NCC aims and objectives | 43 | 11 | 54 | 8 | 4 | 12 |
2 | August 17, 2020 | Organisation of NCC | 43 | 11 | 54 | 8 | 4 | 12 |
3 | September 8, 2020 | NCC incentives | 43 | 10 | 53 | 8 | 4 | 12 |
4 | September 12, 2020 | Training in NCC | 43 | 11 | 54 | 8 | 4 | 12 |
5 | September 15, 2020 | Constitution of India | 43 | 11 | 54 | 8 | 4 | 12 |
6 | September 18, 2020 | Religion and Customs | 43 | 11 | 54 | 8 | 4 | 12 |
7 | September 21, 2020 | Role of NCC in Nation Building | 40 | 11 | 51 | 8 | 4 | 12 |
8 | September 29, 2020 | Heritage of India | 43 | 11 | 54 | 8 | 4 | 12 |
9 | October 3, 2020 | Festivals of India | 43 | 11 | 54 | 8 | 4 | 12 |
10 | October 6, 2020 | Slogans and Images of National integration | 43 | 10 | 53 | 8 | 4 | 12 |
11 | October 8, 2020 | Famous Leaders of India | 43 | 11 | 54 | 8 | 4 | 12 |
12 | October 11, 2020 | Duties, Responsibilities of citizens | 43 | 11 | 54 | 8 | 4 | 12 |
13 | October 13, 2020 | Personal Hygiene | 42 | 11 | 53 | 8 | 4 | 12 |
14 | October 16, 2020 | Military History | 43 | 11 | 54 | 8 | 4 | 12 |
15 | October 18, 2020 | Moral values | 43 | 11 | 54 | 8 | 4 | 12 |
16 | October 20, 2020 | Character Formation | 43 | 11 | 54 | 8 | 4 | 12 |
17 | October 22, 2020 | Honour Code Concept | 43 | 11 | 54 | 8 | 4 | 12 |
18 | October 25, 2020 | Right to Information Act | 43 | 11 | 54 | 8 | 4 | 12 |
19 | October 27, 2020 | Disaster Management | 43 | 11 | 54 | 8 | 4 | 12 |
20 | October 30, 2020 | Essential Services | 43 | 11 | 54 | 8 | 4 | 12 |
21 | November 1, 2020 | Social Awareness | 43 | 11 | 54 | 8 | 4 | 12 |
22 | November 3, 2020 | Social Service | 43 | 11 | 54 | 8 | 4 | 12 |
23 | November 5, 2020 | Social Evils | 43 | 11 | 54 | 8 | 4 | 12 |
24 | November 8, 2020 | Drug Abuse | 43 | 11 | 54 | 8 | 4 | 12 |
25 | November 10, 2020 | Protection of Children and Pocso Act | 43 | 11 | 54 | 8 | 4 | 12 |
26 | November 11, 2020 | Hygiene and Sanitation | 43 | 11 | 54 | 8 | 4 | 12 |
27 | November 13, 2020 | Physical and Mental health | 43 | 11 | 54 | 8 | 4 | 12 |
28 | November 15, 2020 | First Aid | 43 | 11 | 54 | 8 | 4 | 12 |
29 | November 16, 2020 | Introduction to Yoga and Meditation | 43 | 11 | 54 | 8 | 4 | 12 |
30 | November 18, 2020 | Yoga Asana | 43 | 11 | 54 | 8 | 4 | 12 |
31 | November 22, 2020 | Adventure Activities | 43 | 11 | 54 | 8 | 4 | 12 |
32 | November 26, 2020 | Natural Resources Conservation | 43 | 11 | 54 | 8 | 4 | 12 |
33 | December 11, 2020 | Water conservation | 43 | 11 | 54 | 8 | 4 | 12 |
34 | December 15, 2020 | Waste Management | 43 | 11 | 54 | 8 | 4 | 12 |
35 | December 20, 2020 | Energy Conservation | 43 | 11 | 54 | 8 | 4 | 12 |
INDEPENDENCE DAY CELEBRATION Date: – 15 August 2020
On 15 August 2020, a flag hoisting ceremony was conducted in our college in connection with the Independence Day celebration. NCC Cadets celebrated Independence Day keeping the COVID-19 safety guideline.
An online pencil drawing competition was conducted on the same day for school and college students on the theme Fit India Freedom Programme.
GANDHI JAYANTI CELEBRATION
Date: – 2 October 2020
On October 2, 2020, NCC Cadets celebrated the birthday of Mahatma Gandhi. Cadets cleaned their premises and created a video about the importance of cleanliness, hygienic, and healthy India.
REPUBLIC DAY CELEBRATION
Date: – 26 January 2021
On 26 January 2021, Republic Day celebrations were held in the college.
Dr David J, Principal, St Joseph’s College of Engineering and Technology hoisted the national flag and received a salute from the cadets. Both Boys and Girls platoons have participated in the programme.
10 cadets appeared and passed the C Certificate exam.









