A full fledged Transport department functions in the college with buses to provide transport facility to students and staff from various places. This service is offered ensuring a hassle-free and safe transportation.
Bus Routes 2020-21 | Routes |
---|---|
SJCET-Cheenikuzhy | Karimkunnam Thodupuzha Muthalakodam Karimannoor Udumbannoor Cheenikuzhy |
SJCET - Ettumanoor | Pala kidangoor Vettimukal Ettumanoor |
SJCET - Kanjirapally | Erattupetta Thidanad Pinnackanad Manjapally Kanjirapally |
SJCET - Kanjirathanam | Marangattupally Kuravilangadu Kuruppumthara Kanjirathanam |
SJCET - Koothattukulam | Pala Nechipuzhoor Ramapuram Amanakara Koothattukulam |
SJCET - Kottayam | Ettumanoor Mannanam Medical College Samkranthy Kottayam |
SJCET - Manarcad - Kottayam | Kidangoor Ayarkunnam Manarcad Kottayam |
SJCET-Mallappally | Ponkunnam Kodungoor Karukachal Nedungadappally Mallappally |
SJCET -Moolamattom | Kollappally Neeloor Muttom Kudyathoor Kanjar Arakulam Moolamattom |
SJCET - Pampady | Pala Mevada Poovathilappu Pallickathodu Kooropada Pamapady |
SJCET - Piravom | Pala Valavoor Uzhavoor Kurianad Monipally Alapuram Elenji Illikamukkada Piravom |
SJCET - Poonjar - Teekoy | Erattupetta Poonjar Teekoy |
SJCET - Thiruvalla | Manarcad Puthupally Vakathanam Thengana Changanaserry Thiruvalla |
SJCET - Vaikom | Kuravilangadu Kaduthuruthy Thalayolaparambu Vallakom Vaikom |
SJCET - Kottaramattom | Bharananganam Chethimattom Kottaramattom |
Faculty In Charge
Dr. Jyothis Thomas
+91 9447 205 778




BUS ROUTES
KOTTAYAM - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. K. N Somanathan Asari | |
Stops No | Stop Name |
1 | Kottayam |
2 | Kanjikuzhy |
3 | Vadavathoor |
4 | Manarcadu |
5 | Oravackal |
6 | Amayannoor |
7 | Ayarkunnam |
8 | Kidangoor South |
9 | Kidangoor |
10 | Mutholy |
11 | Kottaramattom |
12 | Bharananganam |
13 | SJCET |
ELENJI - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Austin T Sabu | |
Stop No | Stop Name |
1 | Elenji |
2 | Monippally |
3 | Kurianad |
4 | Uzhavoor |
5 | Kudakkachira |
6 | Valavoor |
7 | Nelliyani |
8 | Kottaramattom |
9 | Bharananganam |
11 | SJCET |
ETTUMANOOR - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Justine Tom | |
Stop No | Stop Name |
1 | Ettumanoor |
2 | Vettimukal |
3 | Kattachira |
4 | Kidangoor |
5 | Mutholy |
6 | Kottaramattom |
7 | Bharananganam |
8 | SJCET |
KOOTHATTUKULAM - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Ms. Saranya M.S. | |
Stop No | Stop Name |
1 | Koothattukulam |
2 | Ramapuram |
3 | Chakkampuzha |
4 | Pala civil station |
5 | Kizhathadiyoor |
6 | Pravithanam |
7 | SJCET |
KODUNGOOR - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Sunny Cyriac | |
Stop No | Stop Name |
1 | Kodungoor |
2 | Pallickathodu |
3 | Poovathilappu |
4 | Kozhuvanal |
5 | Mutholy |
6 | Kottaramattom |
7 | Bharananganam |
8 | SJCET |
PONKUNNAM - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Ajay S | |
Stop No | Stop Name |
1 | Ponkunnam |
2 | Koorali |
3 | Paika |
4 | Vilakkumadam |
5 | Ponnozhukumthod |
6 | Cheemkallu |
7 | Edamattom |
8 | Bharananganam |
9 | SJCET |
TEEKOY - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Juby Thomas | |
Stop No | Stop Name |
1 | Teekoy Church |
2 | Anayilappu |
3 | Nadackal |
4 | Muttom Jn (via By pass Rd.) |
5 | Rims Hospital |
6 | Panackapalam |
7 | Anmbara |
8 | SJCET |
PALAI - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Mathew V. M | |
Stop No | Stop Name |
1 | Kottaramattom |
2 | Bharananganam |
3 | SJCET |
THODUPUZHA - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Centil Jose | |
Sl.No | Name |
1 | Thodupuzha |
2 | Karimkunnam |
3 | Manathoor |
4 | Kollappally |
5 | Pravithanam |
6 | SJCET |
KADUTHURUTHY - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Dijomon N.P | |
Stop No | Stop Name |
1 | Kanjirathanam |
2 | Kuruppumthara |
3 | Muttuchira |
4 | Kaduthuruthy |
5 | Kappumthala |
6 | Thottuva |
7 | Kuruvilangad |
8 | Kozha |
9 | Marangattupally |
10 | Kottaramattom |
11 | Bharananganam |
12 | SJCET |
PALAI - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Babu T M | |
Stop No | Stop Name |
1 | Kottaramattom |
2 | Bharananganam |
3 | SJCET |
PALAI - SJCET(Girls Only) |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Johnson Joseph | |
Stop No | Stop Name |
1 | Kottaramattom |
2 | Bharananganam |
3 | SJCET |
PALAI - SJCET |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Mr. Mathew V. M | |
Stop No | Stop Name |
1 | Kottaramattom |
2 | Bharananganam |
3 | SJCET |
PALAI - SJCET(Girls Only) |
|
---|---|
BUS NO. | |
STAFF IN CHARGE: Ms. Liz George | |
Stop No | Stop Name |
1 | Kottaramattom |
2 | Bharananganam |
3 | SJCET |