Prof. Lakshmi G
Assistant Professor
Department of Artificial Intelligence and Data Science
Mobile Number: +91 8921897549
Email: lakshmi@sjcetpalai.ac.in
Sl. No. | Degree | Specialization | Institution | University | Year of Passing |
---|---|---|---|---|---|
1 | M.Phil | Computer Science- Machine Learning | School of Computer Sciences | M.G University | 2022 |
2 | ME | Computer Science | Mahendra College of engineering for women | Anna University | 2014 |
3 | MBA | HR and Marketing | School of Management | M.G University | 2011 |
4 | B.Tech | Information Technology | KMEA College of Engineering | M.G University | 2008 |
Name of the college/Industry | Designation | Date of Joining | Date of Relieving |
---|---|---|---|
Fathima College | Lecturer | 2009 | 2010 |
Assumption College | Guest Lecturer | 01/01/2010 | 31/12/2010 |
School of Technology and Applied science | Contract Lecturer | 11/01/2011 | 01/01/2013 |
R.Sankar Smaraka S.N College | Assistant Professor | 18/08/2014 | 18/08/2017 |
Sree Narayana Institute of Technology | Assistant Professor | 01/09/2017 | 27/02/2018 |
TOMS College of Engineering | Assistant Professor | 01/03/2018 | 31/08/2018 |
Mithra Finance | Software Team Head | 01/09/2018 | 30/03/2021 |
1)Presented a Paper titled “Improved Data hiding in Images by Reserving Room Before Encryption” held on 25th February 2014 on third International Conference on Competency Building Strategies in business and Technology for Sustainable development.
2) Presented a Paper titled “Improved Data hiding in Images by Reserving Room Before Encryption” held on 2nd National Conference on Innovations in Computer Technology and Communication.
3)Conducted and Participated in 3-days Hands on Workshop on “Deep Learning with Python” jointly organized by department of Science and Technology and M.G University on 8,9,10 of December 2021
- Secured 3rd Rank in M-Phil thesis on Machine Learning paper- “COVID-19 Prediction using Efficient supervised learning algorithms”