Prof.Sachin Jose
Assistant Professor
Department of Mechanical Engineering
Mobile Number: 9446383525
Email:sachin.jose@sjcetpalai.ac.in
Date of joining :1st January 2016
Association with the institution: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
1 | B.E | Karnatak University | B.E.C Bagalkot | 2000 | Mechanical |
2 | M.E | Annamalai University | CCET,Pudukkottai | 2014 | Manufacturing Engg |
Industrial Experience : 10 years
Teaching Experience : 3 years 11 months
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
1 | KLN Engineering,Bangalore | QA/QC Engineer | 6 months |
2 | NOL-APL Singapore | Marine Engineer(Officer) | 5 years |
3 | Bureau Veritas Quality International | Industrial Surveyor | 2.5 years |
4 | CUCEK,Pulinkunnu | Lecturer | 6 months |
5 | Innopack polymer packaging pvt ltd | Partner | 1.5 years |
6 | St.Joseph’s college of engg & Tech | Lecturer | 1 year |
7 | Joseph Rubbers India pvt ltd | GM | 1 year |
Membership in Professional Bodies : SAE india
Sl. No
|
Name of Training/Workshop | Year & Date (Duration) | Organizer |
1 | Eicher Hands-on heavy duty vehicle training programme | 27-11-2017 to 5-12-2017 | Amaljyothi college-eicher center for automobile tech. |
2 | ISTE workshop on heat transfer | 29 nov 2011-10th dec 2011 | IIT Bombay |
3 | National Instruments Engg Education & Research seminar | 6 Nov 2017 | National Instruments Systems india pvt ltd |
4 | Workshop on NBA Accreditation | June 2018 | SJCET Palai |
5 | Workshop on ISO 9001:2015 | 28 June 2018 | SJCET Palai |
6 | Workshop-“Pursue,Publish,Prosper” | 30 March 2016 | ISTE chapter,SJCET |
7 | RAEREST 2016 | 22,23 April 2016 | SJCET,Palai |
8 | Workshop on AI in Climate science | 7 September 2018 | MEA, ISME, SJCET |
9 | Recent advances in Manufacturing Engineering | 2019,5 days | APJAKTU & SJCET Pala |
10 | Emerging Process in Product Design Development | 2020,1 day | Dassault Systemes Foundation |
11 | Fundamentals of Manufacturing Processes | ,8 Weeks | NPTEL online Certification |
12 | KTU FDP: Additive Manufacturing and 3-D Printing | 2021,3 days | KTU, SJCET Palai |
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1 | Experimental study on Abrasive Jet Drilling on Glass | Material Today:Proceedings 5 (2018) | Science Direct |
5/5P2
|
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | An RPR based dematel technique | Emerging trends in mechanical engg & mechatronics | 10-11th march 2014 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | An RPR based dematel technique | Emerging trends in mechanical engg & mechatronics | 10-11th march 2014 |