Prof. Anooplal B
Assistant Professor
Department of Mechanical Engineering
Mobile Number: +91 9846950247
Email: anooplalb@gmail.com
Date of joining SJCET:12-06-2012
Association with the institution: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
1 | B.Tech | Kannur University | LBSCE Kasaragod | 2007 | Mechanical |
2 | M.Tech | Anna University | CEG Chennai | 2012 | R & A/C |
Name of Institution | Type of Membership | Membership ID |
ISTE | LIFE MEMEBERSHIP | LM 90199 |
Sl.No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | SERC Winter School | 2013,January 28 th -30 | IIT Madras |
Automotive Combustion Sytem | |||
2 | Engineering Thermodynamics | 2012,December 11 th to 21 | IIT Bombay |
3 | TIST School of Education & Leadership | 2013, June 24 th to 28th | SJCET |
4 | Engineering Mechanics | 2013, 29 th Nov-6 th Dec | IIT BOMBAY |
5 | Petroleum Conservation and Petroleum Pricing | 2013,Sep5th and 6th | St.Thomas College Palai |
6 | Advanced automobile Engineering | 2013, may 17 th and 18th | SJCET |
7 | Fluid Mechanics | 2014,May 20 th to 30 th | IIT Khraragpur |
8 | Modern Trends in Energy, Environment and Green Technology | 2014,April 21 st to 25th | CUSAT |
9 | Finite Element Analysis using ANSYS | 22/6/2015-26/6/2015 | RIT Pampady |
10 | Pursue, Publish, prosper | 30 th March | ISTE Staff Chapter, SJCET Palai |
2016 | |||
11 | Guidance and Counselling | 4 th -8 th December | SJCET, Palai |
2017 | |||
12 | NBA Accreditation | 18 th & 19 th June 2018 | SJCET, Palai. |
13 | Work shop on Safety | 29 th June | SJCET, Palai |
14 | ISO 9001:2015 Awareness | 28 th June 2018 | SJCET ,Palai |
15 | A Perspective in Machine Learning | 7 th September 2018 | Mechanical Engineering Association ,SJCET, Palai |
16 | Renewable Energy-Opportunities and Challenges | 9 th November 2018 | SJCET ,Palai |
17 | Recent advances in Manufacturing Engineering | 2019,5 days | APJAKTU & SJCET Pala |
18 | Recent Advances in Fuel Cells | 2019,5 Days | APJAKTU & SJCET Pala |
19 | ATAL FDP: Green Technology & Sustainability Engineering | 2021,5 days | National Institute of technogy Raipur |
20 | ATAL FDP: Novel Materials | 2021,5 days | AICTE ATAL FDP, Defence Institute of Advanced Technology |
21 | Nano materials Developments, applications and future outlook | 09-01-2023 -13-01-2023 | APJAKTU & SJCET |
22 | Faculty Entrepreneurship in the scenario of Make in India Schedule | 23-01-2023 -25-01-2023 | APJAKTU & St.Thomas Engg college Chenganoor |
Publications:
Sl. No | Type of publication | No. of publications |
1 | International Journals | 4 |
2 | National Conference | 1 |
List of Publications
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1 | Numerical Analysis of Flow Through MINI Channels | European Journal of Advances in Engineering and Technology | EJAT | 2015,Vol2
2394-658X |
2 | Analysis of Flow Through Rectangular MINI Channel with Surface Irregularities | International Journal Of Development Research | IJDR | 2015, Vol5
2230-9926 |
3 | Temperature Distribution Measurement by Michelson Interferometer | International Journal in Innovative Research in Science Engineering and Technology | IJIRSET | 2015,Vol4
2319-8753 |
4 | Investigation on Heat Transfer Properties of Nano-fluids Using Michelson Interferometry | International Advanced Research Journal in Science, Engineering and Technology | IARJSET | 2013,Vol2
2393-8021 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Thermal Management Of Li-Ion Battery | Technological Advancement in Engineering | 16/3/2018 Payyanur |