Mr. Jiss Mohan K
Assistant Professor
Department of Electronics and Computer Engineering
Mobile Number: 9496802558
Email: jissmohank@gmail.com
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | B.Tech | M.G. | St. Joseph’s College of Engineering and Technology, Palai. | 2007 | Applied Electronics and Instrumentation Engineering |
2 | M.Tech | CUSAT | College of Engineering, Chengannur. | 2012 | VLSI and Embedded Systems |
Teaching Experience : 7 years
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
---|---|---|---|
1 | Mar Baselios Christian College of Engineering and Technology, Peermade, Idukki | Assistant Professor | 7 years |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | Indian Society of Technical Education | Life Member |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Control Systems Engineering and Design | 06-09 June 2017 | Indian Institute of Space Science and Technology, (IIST) Trivandrum |
2 | Automation and Control | 03-08 Oct.2016 | College of Engineering, Kidangoor |
3 | Environmental Studies through ICT | 02-12 June 2015 | IIT Kharagpur, IIT Bombay, ISTE |
4 | Solid State Control of electrical drives through ICT | 21-25July 2014 | NITTTR, Chandigarh |
5 | Control System Design | 04-08 Dec. 2012 | Indian Institute of Space Science and Technology, (IIST) Trivandrum |
6 | Advances in Image Processing | 20-26 Nov.2009 | SJCET, Palai |
Sl. No | Title/ Topic | Year & Duration | Organizer |
---|---|---|---|
1 | Control System Design Using MatLAB | February 21, 2018 | Mount Zion College of Engineering, Pathanamthitta. |
2 | State Space Analysis | 16-17 February, 2017 | College of Engineering, Kidangoor |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
---|---|---|---|
1 | Signal Processing and Control Systems (SPCS 2014) | January 5, 1900 | Mar Baselios Christian College of Engineering and Technology, Peermade, Idukki |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | A Simple and Robust Strategy for Background Removal from Brain MR Images | RAREST 2018, Venue – SJCET | April 1, 2018 |
2 | Design and Characterization of FPGA based Angular Accelerometer | International Conference on International Conference on Green Computing Communication and Electrical Engineering. (ICGCCEE 2014) | Coimbatore, 06-08 March 2014 |
3 | Optimization of Incremental Optical Encoder Pulse Processing | International Conference on Automation, Computing, Control, Communication and Compressed sensing (iMac4s 2013) | March 1, 2013 |
4 | Devising Simulink Optical Encoder Pulse Manipulation and its Evaluation | IEEE12th International Conference on Intelligent Systems Design and Applications (ISDA 2012). | Kochi, November, 2012 |
5 | Modeling and Simulation of Mixed Mode Angular Velocity Estimation | International Conference on Control Communication and Computer Technology (ICCCCT 2012). | Hyderabad, October, 2012. |