Ms. RameesaMol J
Assistant Professor
Department of Electronics and Instrumentation Engineering
Mobile Number: 9744092835
Email:remeez786@gmail.com
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | B.Tech | Kerala | LBSITW, Poojappura | 2006 | Applied Electronics and Instrumentation |
2 | M.Tech | VTU, Belagam | SJCE, Mysore | 2012 | Industrial Electronics |
3 | Ph.D (doing) | APJAKTU | Model Engineering College, Thrikkakara | Biomedical Signal Processing |
Date of joining SJCET : 01-08-2007
Status as on date of joining : Lecturer
Present status : Assistant Professor
Sl. No | Name of Institution | Type of Membership |
---|---|---|
1 | ISTE | Life member |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Short Term Training Program on "Environmental Studies" | 2nd 12th June 2015. | IIT Bombay |
2 | Short Term Training Program on "Solid State Control of Electric Drives" | 21st 25th July 2014 | NITTTR, Chandigarh |
3 | Short Term Training Program on "Signals and Systems" | 2nd 12th January 2014 | IIT Kharagpur, |
4 | Short Term Training Program on "Advances in Image Processing" | 20th -26th November, 2009. | Departments of AEI and CSE, St. Joseph's College of Engineering and Technology, Palai |
International Journals
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | A Simple and Robust Strategy for Background Removal from Brain MR Images | The international Conference on Global Colloquium in Recent Advancement and Effectual Researches in Engineering Science and Technology (RAEREST-2018) | SJCET Palai,April 2018 |