
Prof. Abyson Scaria
Assistant Professor
Department of Mechanical Engineering
Mobile Number: +91 9495081076
Email: abyson1985@gmail.com
Date of joining SJCET:23/06/2011
Association with the institution: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
1 | B.Tech | M.G. University | SJCET, Palai | 2007 | Mechanical Engineering |
2 | M.Tech | Kerala University | CET, Thiruvananthapuram | 2010 | Industrial Engineering |
3 | Ph.D. (Pursuing) | Kerala Technological University | MA College of Engineering, Kothamangalam | Started in July 2017 |
Industrial Experience : 2 years
Sl. No | Name of the college/Industry | Designation | Experience( Years & Months) |
1 | Lecturer | 2007 August-2011April | Jyothi Engineering College, Cheruthuruthy |
2 | Assistant Professor | 2011 May-2011June | Jyothi Engineering College, Cheruthuruthy |
3 | Assistant Professor | 2011 June onwards | St.Joseph’s College of Engg. & Tech., Palai |
Name of Institution | Type of Membership | Membership ID |
The Indian Society for Technical Education | Life Member | LM 90159 |
Sl. No
|
Name of Training/Workshop | Year & Date (Duration) | Organizer |
1 | Teaching Excellence and Methodologies | 2011 June-July; 1 week | Indian Society For Technical Education |
2 | Composite Materials | 2012 February,29-March,2; 3 Days | College of Engineering, Trivandrum |
3 | Introduction to Research Methodologies | 2012 June,25-July,4; 2 Weeks | IIT Bombay (NMEICT) |
4 | Engineering Thermodynamics | 2012 December,11-21; 2 Weeks | IIT Bombay (NMEICT) |
5 | Advanced Automobile Engineering | 2013 May,17-18; 2 Days | SJCET, Palai |
6 | National Conference on Mechanical Engineering for Future | 2013 June, 15; 1 Day | SJCET, Palai |
7 | Multivariate Analysis using SPSS & Spreadsheets | 2014 January-February, 3 Days | NIT, Calicut |
8 | Fluid Mechanics | 2014 May, 20-30; 2 Weeks | IIT Kharagpur (NMEICT) |
9 | 25th Annual Convention of ISTE, Kerala Section | 2014 October,25; 1 Day | Jyothi Engineering College, Cheruthuruthy |
10 | Technical Communication | 2015 October,8-December,5; 2 Week | IIT Bombay (NMEICT) |
11 | Design and Engineering | 2015 October 30-31; 2 Days | APJ Abdul Kalam Technological University |
12 | Pursue, Publish, Prosper | 2016 March,30; 1 Day | ISTE Staff Chapter, SJCET, Palai |
13 | Advanced Mechanics of Solids | 2017 January,5-7 & 23-25 , 6 Days | APJ Abdul Kalam Technological University |
14 | NBA Accreditation | 18th & 19th June 2018 | SJCET, Palai. |
15 | Work shop on Safety | 29th June | SJCET, Palai |
16 | Renewable Energy-Opportunities and Challenges | 9th November 2018 | SJCET ,Palai |
Organised:
Title/ Topic | Year & Duration | Sponsors |
Advanced Automobile Engineering | 2013 May,17-18; 2 Days | SJCET, Palai |
Sl. No | Type of publication | No. of publications |
1 | International Journals | 3 |
2 | National Journals | 2 |
3 | International conference | 1 |
4 | National Conference | 3 |
4 | Books/Book chapters/Monograph | NIL |
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1 | An Artificial Bee Colony approach for Multi-Objective Job Shop Scheduling | Procedia Technology | Elsevier | 2016,Volume 25 |
2 | Development & Characterization of Alumina coating by Atmospheric Plasma Spraying | Materials Science & Engineering | IOP | 2018, 330,012043 |
3 | A Firefly algorithm approach for Multi-Row Facility Layout Problem | Materials Science & Engineering | IOP | 2018, 396,012072 |
National Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1 | Multi-Objective Job Shop Scheduling using modified Genetic Algorithm | Journal of Engineering & Management | SJCET | 2014, Volume 7, ISSN 2394-8647 |
2 | An investigation into the effect of magnetic fuel energizer on SI engine | Journal of Engineering & Management | SJCET | 2015, Volume 8, ISSN 2394-8647 |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Multi-Objective Flow Shop Scheduling using modified Genetic Algorithm | International Conference on Technological Trends | CET, Thiruvananthapuram, 2010 Novemer 25-27 |
National Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Transformation of Manufacturing | iCoMEt’12 | SJCET, Palai, 2012 January 20-21 |
2 | Production Scheduling & various Metaheuristic Approaches | CoMEt’13 | SJCET, Palai, 2013 June, 15 |
3 | A Review of Failure Mode & Effect Analysis in manufacturing industry | National Conference on Advanced Trends & Technologies in Mechanical Engineering | Caarmel Engineering College, Pathanamthitta, 2013 September 27-28 |
Session Chair
Sl. No
|
Name of Conference | No: of Sessions | Year & Duration |
1 | International Conference-RAEREST 2016 | 1 | 2016 April, 22-23 |