Prof.Ann Michael
Professor
Department of Science and Humanities
Mobile Number:9496725232
Email:annpadipurackal@gmail.com
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | M.Sc | M G | St.Thomas College Pala | 2007 | Pure Mathematics |
2 | B.Sc | M G | St.Thomas College Pala | 2005 | Pure Mathematics |
3 | B.Ed | M G | St.Thomas College Of Teacher EducationPala | 2008 | Mathematics |
4 | MBA | M G | Good Shepherd College | 2016 | HR |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | ISTE | LIFE Member | LM 104061 |
Name of Training/Workshop | Year & Date (Duration) | Organizer | ||
---|---|---|---|---|
1 | Training on ‘Teaching Excellence and Methodologies’ | 2010 June (21-26) | (6 days) | ISTE |
2 | International Seminar on ‘New trends in applications of Mathematics’ | 2011 Jan31,Feb1,2 | (3 days) | Dept. of Mathematics ,BharataMata College,Thrikkakara |
3 | National Seminar on ‘The Life and Contribution of Srinivasa Ramanujan’ | 2012 March (23-24) | (2 Days) | KMA |
4 | UGC sponsored National Seminar on ‘ Graph Theory And Modelling’ | 2013 Sept (25,27) | (3 Days) | Dept. of Mathematics ,S. B. College |
5 | One day ISTE e-workshop on ‘Creative Taching’ | 2013 Oct (5th) | (1 Day) | Dept. of Computer Science& Engg. Amal Jyothi College of Engg. |
6 | ‘Feel Teacher’ | 2013 Dec (12-14) | (3 Day) | SJCET Pala |
7 | Two day ISTE e-seminar on ‘Steps to Research’ | 2014 Sept 19-20 | (2 Day) | Dept. of Computer Applications Amal Jyothi College of Engg. |
8 | NBHM&SERB sponsored National Seminar on ‘ Topics in Algebra’ | 2014 Oct 15-17 | (3 Day) | Dept. of Mathematics S. B. College |
9 | Two week workshop “Intoduction to Design Of Algorithms” | 2015 27th April to May 30th | (2 Weeks) | ISTE |
10 | Research Colloquium on ‘Basic Sciences in Engineering’ | 2017 March (29th) | Dept. of Applied Sciences ,College of Engg. Kidangoor | |
11 | Two day workshop on ‘Research Methodology,Writing Practices,Language and soft skills’ | 2017 April 3-4 | (2 Days) | Center for Continuing Education,Amal Jyothi College of Engg. |
12 | Two day workshop on ‘Latex’ | 2017 Nov 7-8 | (2 Days) | Dept. of Computer Science& Engg. Amal Jyothi College of Engg |
13 | National Seminar on ‘ Mathematics for Computer Science, | 2017 Nov 9-11 | (3 Days) | Dept. of Basic Sciences. Amal Jyothi College of Engg. |
14 | International Conference on Computing Sciencees(ICCS 2018) | 2018 January 8-9, | (3 Days) | LIMCOS LoyolaCollege Chennai |
15 | FDP on ‘Graph Theory’ | 2018 June 27th, | (1 Day) | Dept. of Basic Sciences. Rajagiri School of Engg. & Tech. |
16 | Training Course on ISO 9001:2015 Awareness | 2018 June 28th, | (1 Day) | SJCET |
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
---|---|---|---|---|
1 | A Membrane Computing Model Based On Picture Insertion System | Mathematical Sciences International Research Journal | IMRF | 2018,Voume 7,ISSN 2278-897 |
International Conferences | ||||
1 | A Membrane Computing Model Based On Picture Insertion System | International Conference on Computing Sciencees(ICCS 2018) | LoyolaCollege Chennai | January 8-9,2018 |