
Prof. Anoopraj M.R.
Assistant Professor
Department of Electrical & Electronics Engineering
Mobile Number: +91 9947591235
Email: anoopuraj@gmail.com
Date of Joining: 11/08/2014
Appointment: Permanent
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | B.Tech | Mahatma Gandhi University , Kottayam | Govt. RIT Kottayam | 2008 | B.Tech in Electrical and Electronics Engineering |
2 | M.Tech | Manipal University, Karnataka | Manipal Institute of Technology | 2014 | M.Tech in Power Electronics |
Date of joining SJCET : 11/08/2014
Status as on date of joining : Assistant Professor
Present status : Assistant Professor
Previous Experience
Industrial Experience : 1 year
Teaching Experience : 8 years
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
---|---|---|---|
1 | KSEB | Asst. Engineer on contract | 1 Year |
2 | SJCET Palai | Assistant Professor | 11/08/2014 onwards |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | ISTE | Lifetime | LM 104074 |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Teaching Excellence and Methodologies | 21st to 26th June, 2010 (1 week) | ISTE kerala section |
2 | STTP on Nano Technology | 08th to 13th November, 2010. (1 week) | DTE Kerala |
3 | ISTE Workshop on “Basic Electronics” | 28th June to 8th July, 2011 (2 weeks) | Indian Institute of Technology, Bombay |
4 | ISTE Workshop on “Software Development Techniques for Teachers of Engineering and Science Institutes” | 5th November to 4th December, 2011 (2 weeks) | Indian Institute of Technology, Bombay |
5 | Faculty development program on “Graphical system design using LabVIEW” | 15th to 19th July,2013. (1 week) | EEE Department of MIT, Manipal |
6 | ISTE Workshop on “Control Systems” | 2nd to 12th December,2014 (2 weeks) | Indian Institute of Technology, Kharagpur |
7 | ISTE Workshop on “Introduction to Design of Algorithms ” | 27th April to 30th May, 2015 (2 weeks) | Indian Institute of Technology, Kharagpur |
8 | ISTE Workshop on “Technical Communication for Scientists and Engineers” | October 8th, 2015 to December 5th, 2015 (2 weeks) | Indian Institute of Technology, Bombay |
9 | One week training program on “Solar PV Electrical System” sponsored by ANERT Kerala | 22nd - 26th May, 2017 (1 week) | APEX HI-TECH Institute, Govt. of India, Bangalore |
10 | Two week ISTE STTP on "Electric Power System" | 10th – 15th July, 2017 (2 weeks) | IIT Kharagpur under National Mission on Education through ICT (MHRD, Govt. of India) |
11 | STTP on “Guidance and Counselling” | 04th – 08th December, 2017 (1 week) | ISTE staff chapter of SJCET Palai |
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
---|---|---|---|---|
1 | An Efficient HPF LED Driver with Zero Voltage Switching | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) | IJAREEIE | Volume 4, Issue 8, August 2015,ISSN No: 2278 - 8875 |
2 | A Three Phase Based Four Switch Inverter for Renewable Energy Sources in Micro grid | International Advanced Research Journal in Science, Engineering and Technology (IARJSET) | IARJSET | Volume 2, Issue 7, July 2015,ISSN No: 2293 - 8021 |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | Three phase inverter with reduced number of switches for renewable energy sources in microgrid | International Conference on Power, Instrumentation, Control and Computing (PICC) | GEC, Thrissur |