
Dr. Ginu Ann George
Associate Professor
Department of Electrical & Electronics Engineering
Mobile Number: +91 9562035929
Email:ginu@sjcetpalai.ac.in
Date of Joining: 18/04/2006
Appointment: Permanent
Sl.No | Qualification | University | Institution | Year of passing | Specialization | |
---|---|---|---|---|---|---|
1 | B.Tech | Anna University Chennai | CSI College of Engineering Ketti. | 2005 | Electrical and Electronics Engineering | |
2 | M.Tech | M G University Kottayam | Govt. RIT Kottayam | 2011 | Industrial Drives Control | |
3 | Ph.D | APJ Abdul Kalam Technological University | Govt. RIT Kottayam | 2022 | Battery Management System |
Teaching Experience : 14 YEARS
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | The Indian Society for Technical Education | LIFE MEMBER | LM 52505 |
2 | IEEE | Young Professional | 95242862 |
Sl. No | Name of Training/Workshop | Year &Date (Duration) | Organizer |
---|---|---|---|
1 | Teaching Excellence and Methodologies | 22/05/2006 to 27/05/2006 | GEC, Thrissur (ISTE sponsored) |
2 | Power Quality –Issues and Solutions | 11/06/2007 to 23/06/2007 | NIT, Calicut |
3 | Workshop on Accreditation | 28 /06/2007to 30/06/2007 | SJCET, Pala (NITTTR sponsored) |
4 | Technical Analysis Tools | 06/08/2010 to 07/08/2010 | SJCET, Palai (ISTE sponsored) |
5 | Electronics Education –A System Approach | 02/05/2011to 06/05/2011 | SJCET, Palai |
6 | Creative Teaching | May 10, 2013 | Amal Jyothy College Engineering(ISTE sponsored) |
7 | Simulation of Control System using Matlab | 17/10/2013 to 18/10/2013 | College of Engineering, Kidangoor |
8 | Smart Power Electronic Controllers using Programmable logic devices | 19/11/2013 to 23/11/2013 | RIT, Kottayam |
9 | FEEL Teacher | 12/12/2013 to 14/12/2013 | SJCET, Palai |
10 | Formulating and Evaluating Course Outcomes in Engineering Education | 10/02/2014 to 11/02/2014 | College of Engineering, Kidangoor |
11 | Solid State Control of Electric Drives through ICT | 21/07/2014 to 25/07/2014 | SJCET, Palai (NITTTR sponsored) |
12 | Control Systems | 2/12/2014 to 12/12/2014 | SJCET, Palai (online course-IIT Kharagpur) |
13 | Introduction to Design of Algorithms | 25/05/2015 to 30/05/2015 | SJCET, Palai (online course-IIT Kharagpur) |
14 | Technical Communication | 08/10/2015 to 05/12/2015 | SJCET, Palai (online course-IIT Bombay) |
15 | Linear and Nonlinear Control Techniques for Engineering Applications | 26/09/2016 to 1/10/2016 | RIT, Kottayam |
16 | LATEX and SAGE | 16/01/2017 to 21/01/2017 | RIT, Kottayam |
17 | Research Colloquium-Power Quality and Renewable Energy | 17/02/2017 | RIT, Kottayam |
18 | Applications of Control Theory in Industrial Automation and Drives | 20/02/2017 to 25/02/2017 | RIT, Kottayam |
19 | Electric Vehicle Technology | Feb 2017 to March 2017 | 8 week online course by IIT Guwahati |
20 | Electrical System Design | 13/03/2017 to 15/03/2017 | RIT, Kottayam |
21 | Electric Power System | 10/07/2017 to 15/07/2017 | SJCET, Palai (online course-IIT Kharagpur) |
22 | Real Time Simulation in Electric Domain | 26/09/2017 | NIT, Calicut |
23 | Research Perspectives on Solar and Wind Energy Systems | 15/01/2018 to 27/01/2018 | RIT, Kottayam (AICTE sponsored) |
24 | Control of Electric Drives | 01/02/2018 to 06/02/2018 | RIT, Kottayam |
25 | Research Methodology-Writing Effective Research Articles | 28/02/2018 | Mangalam College of Engineering, Ettumanoor |
26 | Design and Development of Power Converters for Renewable Energy Applications | 03/12/2018 to 07/12/2018 | Saintgits College of Engineering, Kottayam(ISTE sponsored) |
27 | Electric and Hybrid Vehicle Engineering | 15/03/2019 to 16/03/2019 | College of Engineering, Aranmula |
28 | Research Opportunities in Power Electronics for Power Engineers | February 28, 2020 | Sri Ramakrishna Engineering College, Coimbatore |
29 | Elearning Programme –Power System Earthing | April 14, 2020 | Capability Development, TATA Steel |
30 | Elearning Programme –MS Office | April 17, 2020 | Capability Development, TATA Steel |
Sl.No | Title of Paper | Name of Journal | Publisher | Year, Volume& ISSN/ISBN No. |
---|---|---|---|---|
1 | High Frequency Fed Unity Power Factor AC-DC Converter for Wireless Power Transfer Applications | IJIREEICE | IJIREEICE | Aug. 2015, ISSN 2321-5526 |
2 | Fractional Open Circuit Voltage Controlled Converter based Thermoelectric Generator | IARJSET | IARJSET | Sept. 2015 ,ISSN 2394-1588 |
3 | High Step Up Converter for Residential Power Generation System | IARJSET | IARJSET | Sept. 2015,ISSN 2394-1588 |
4 | Modular Battery Charge Equalization Circuit Based on State of Charge in Electric Vehicle | January 11, 1900 | IOP | Doi:10.1088/1757-899X/396/1/012052 |
Conference
Sl No | Conference | Date | Organised by |
---|---|---|---|
1 | National Conference on Emerging Trends in Energy Systems and Control | January 9, 1900 | Federal Institute of Science and Technology, Angamaly |
2 | Global Colloquium on Recent Advancement and Effectual Researches in Engineering, Science and Technology (RAEREST 2018) | January 8, 1900 | SJCET, Palai |
3 | International conference on Microelectronics Computing & Communication System (MCCS2019) | 11/05/2019 to 12/05/2019 | IETE & ISVE, Jharkhand ,Ranchi |
4 | Power Engineering Research Summit | February 29, 2020 | Sri Ramakrishna Engineering College, Coimbatore |