
Prof. : JIJI JOSEPH
Assistant Professor
Department of Science and Humanities
Mobile Number:9495204171
Email:jaisonjiji@yahoo.com
Date of joining: 12-09-2002
Nature of association: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | M.Tech | January 6, 1900 | UNIVERSITY OF KERALA | 1999 | OPTOELECTRONICS &COMMUNICATION SYSTEMS |
2 | M.Sc. | COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY | COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY | 1997 | SOLID STATE PHYSICS |
Industrial Experience : ISRO, Bangalore
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
1 | ISRO, Peenya , Bangalore | Senior Research Fellow | 2.5 |
Name of Institution | Type of Membership | Membership ID |
---|---|---|
ISTE | ISTE – LIFE MEMBER | LM 90205 |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Engineering Physics | 2015,07/09/15-11/09/15, 1 Week | IIT,BOMBAY |
2 | Introducton to research methodologies | 2012,25/06/12-04/07/12,2 Week | IIT,BOMBAY |
3 | Creative Teaching | October 5, 2013 | ISTE, Kerala |
4 | Feel Teacher | Dec 12- 14,2013,Sep 19-20, 2014 | SJCET ,PALAI |
5 | Steps to Research | Sep 19-20, 2014 | ISTE, Kerala |
6 | Advances in crystal growth and nanotechnology | Jan 15-16,2015 | CMS College , Kottayam |
7 | Guidance and Counselling | 2017 Dec(4th-8th)(5 Days) | SJCET |
8 | FDP on ‘Applications of Basic Sciences in Engineering’ | 2017 March (23rd) | College of Engg. Kidangoor |
9 | Training Course on ISO 9001:2015 Internal Audit | July 1, 2018 | SJCET |
10 | Training Course on ISO 9001:2015 Awareness | June 1, 2018 | SJCET |
11 | Training on ‘Teaching Excellence’ | 2002 July (2 Weeks) | ISTE |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
1 | Engineering Physics | 08/12/15-18/12/15,
2 Week |
IIT,BOMBAY |