
MCA integrated @ SJCET Palai
St. Joseph’s College of Engineering and Technology (SJCET) offers an exceptional MCA program, providing students with a strong foundation in the field of computer applications. This program not only equips students with advanced knowledge and practical skills but also opens up avenues for research and academic excellence. For those aspiring to reach the pinnacle of their academic journey, SJCET extends the opportunity to pursue a Ph.D. in computer science and related disciplines. Our dedicated faculty and state-of-the-art facilities are here to support and nurture your research ambitions, ensuring that you can contribute meaningfully to the ever-evolving world of technology. Join our MCA program at SJCET and embark on a transformative academic journey that can lead to a Ph.D., where innovation knows no bounds.

Dr. Rahul Shajan (HoD MCA)
+91 7034 76 76 99Prof. Akhil Sekharan
+91 8547629557

Online Application Instructions
Candidates shall apply through the online application portal:
https://admission.sjcetpalai.ac.in/
Applicants must complete the online registration, fill in the required details, upload the necessary documents, and submit the application through the portal before the last date.
Scanned copies of the following documents must be uploaded in the online admission portal along with the application form. Candidates should ensure that the uploaded documents are clear and self-attested
- Proof of Date of Birth (10th/ Birth certificate/ Passport).
- 12th / +2 (VHSE/CBSE/ICSE/Others)
Fee for application form is Rs. 500/-. (Rupees Five Hundred only).
Fee Structure
| Item Head | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee(one Time) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| Caution Deposit(Refundable) | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
| Tuition Fee # | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 30000 | 30000 | 30000 | 30000 | 270000 |
| Exam Fees* | 2615 | 2615 | Exam Fee as applicable with approval of the Competent Authority will be notified at the time of respective semester registration | 5230 | |||||||
| Special Fee | 10000 | 0 | 10000 | 0 | 10000 | 0 | 10000 | 0 | 10000 | 0 | 50000 |
| KTU Student Affiliation Fee(one Time)* | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 |
| KTU Student administration fee(one Time)# | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 |
| KTU Arts and Sports Fee * | 530 | 0 | 530 | 0 | 530 | 0 | 530 | 0 | 530 | 0 | 2650 |
| Value added/Add on course fee | 0 | 3000 | 0 | 3000 | 0 | 3000 | 0 | 3000 | 0 | 3000 | 15000 |
| PTA Fees | 1000 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 5000 |
| Common Conveyance Charges | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7500 |
| Industry Connect - Training Fee | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 |
| Total | 67245 | 30615 | 36530 | 28000 | 36530 | 28000 | 41530 | 33000 | 41530 | 33000 | 375980 |
#Subject to approval by Governing Body of the college
*May vary as per KTU norm
Scholarship
I. Diocesan scholarship
Students who are members of Parishes in Palai Diocese are eligible for Diocesan scholarship of Rs 5000/- per year