Prof.Pradeep P V
Assistant Professor
Department of Mechanical Engineering
Mobile Number: 8943401280
Email:bossannanpv@gmail.com
Date of joining:04/06/2012
Association with the institution: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
1 | B.Tech | Mahatma Gandhi- | SJCET PALAI | 2010 | Mechanical |
2 | M.Tech | University of Calicut | GEC THRISSUR | 2012 | Mechanical (Production engineering) |
Sl. No | Name of Institution | Type of Membership | Membership ID |
1 | ISTE | Life time | LM 90197 |
Sl.No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Guidance and Counselling | December 4 to 8 2017 | SJCET Palai |
2 | NBA Accreditation | June 18 to 19 2018 | SJCET Palai |
3 | ISO 9001:2015 Awareness | June 28 2018 | ZANDIG TQM SOLUTIONS PVT LTD BANGALORE |
4 | Renewable Energy-Opportunities and Challenges | November 9 2018 | SJCET Palai |
5 | Interactive session with expert on “Renewable energy and Fuel cells” | April 21 2018 | SJCET Palai |
6 | Workshop on Safety | June 29 2018 | SJCET Palai |
7 | Opportunities and Challenges in Change Management | November 27 to December 1 2017 | GEC Thrissur |
8 | Technical Communication | October 8 to December 5 2015 | IIT Bombay/SJCET Palai |
9 | Pursue, Publish Prosper | March 30 2016 | SJCET Palai |
9 | Digital Manufacturing | October 29 to November 3 2012 | GEC Thrissur |
10 | Advanced Automobile Engineering | May 17 to May 18 2013 | SJCET Palai |
11 | Instructional Design and Delivery System | June 24 to 28 2013 | SJCET Palai |
12 | Engineering Thermodynamics | December 11 to 21 2012 | IIT Bombay/SJCET Palai |
13 | Fluid Mechanics | May 20 to 30 2014 | IIT Kharagpur/SJCET Palai |
14 | Engineering Mechanics | November 26 to December 6 2013 | IIT Bombay/SJCET Palai |
15 | Innovation and Patenting | September 27 to 28 2013 | Amal Jyothi College of Engineering Kanjirappally |
16 | Recent advances in Manufacturing Engineering | 2019,5 days | APJAKTU & SJCET Pala |
17 | Recent Advances in Fuel Cells | 2019,5 Days | APJAKTU & SJCET Pala |
18 | 3 D Printing and Design | 2020,5 days | ATAL FDP, KSR Institute for Engineering and Technology |
19 | ATAL FDP: Manufacturing: Hindsight to Foresight | 2021,5 days | ATAL FDP, BITS Pilani |
20 | Trends in Mechatronics and manufacturing | 14-11-2022 -18-11-2022 | NITTR CHENNAI |
21 | Computer Integrated Manufacturing | 09-01-2023 -13-01-2023 | NITTR CHENNAI |
22 | Trends in 3D Printing & Manufacturing Techniques | 30-01-2023-03-02-2023 | NITTR CHENNAI |
International Journals | |||||
---|---|---|---|---|---|
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. | |
1 | Electromagnetic Shielding Effectiveness and Mechanical Characteristics of Polypropylene Based CFRP | International Journal on Theoretical and Applied Research in Mechanical Engineering (IJTARME) | ISSN (Print): 2319-3182, Volume -3, Issue-3, 2014 | ||
2 | Experimental investigation of wear characteristics on Al/SIC/GR composite material | International Journal on Theoretical and Applied Research in Mechanical Engineering (IJTARME) | ISSN (Print): 2319-3182, Volume -3, Issue-3, 2014 | ||
3 | FEM of ECDM Process on Semi Conducting Materials | Applied Mechanics and Materials | Trans Tech Publications, Switzerland | ISSN: 1662-7482, Vol. 877, pp 87-91 | |
4 | Experiment on pollution control in m-abrasive jet machining using liquid Films | International conference on Materials and Manufacturing Methods. | ELSEVIER | Materials Today: Proceedings 27 (2020) 2033–2036 | |
5 | Experimental investigation of m-abrasive jet machining with dust collection mechanism | International Conference on Integration of Advanced Technologies for Industry 4.0 | ELSEVIER | Materials Today: Proceedings 55 (2022) 337–342 | |
6 | Review on novel biomaterials and innovative 3D printing techniques in biomedical applications | International Conference on Artificial Intelligence & Energy Systems | ELSEVIER | Materials Today: Proceedings 58 (2022) 96–103 | |
7 | Electromagnetic interference shielding behavior of carbon fiber reinforced metal laminates | International Conference on Materials for the Future Innovative materials, Processes, Products and Applications | November 6 to 8 2013/GEC Thrissur | ||
National Conference | |||||
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date | ||
1 | Electromagnetic interference shielding behavior of carbon fiber reinforced polymer composites | Mechanical Engineering for Future, CoMET 2013 | SJCET Palai/June 15 2013 | ||
2 | Electromagnetic Shielding Effectiveness of Metal Polymer Laminates | Advances in Manufacturing, Systems and Processes | GEC Thrissur/September 5 to 7 2012 | ||
3 | Electromagnetic Shielding Effectiveness and Mechanical Characteristics of Polypropylene Based Particulate Composites | National Technological Congress NATCON 2012 | GEC Thrissur/February 9 to 10 2012 |
Year | Project Title | Funding Agency | Amount |
2019 | Additive manufacturing of biodegradable and
photocurable elastomer and polymer based composites |
CERD, APJ Abdul
Kalam Technological University |
Rs. 1.4 Lakhs |