Prof. Revathy A S
Assistant Professor
Department of Computer Science and Engineering (Cyber Security)
Mobile Number: +91 9497421510
Email: revathy@sjcetpalai.ac.in
Date of joining SJCET: 1/7/2024
Sl no | Qualification | University | Institution | Year of passing | specialization |
---|---|---|---|---|---|
1 | Diploma | Kerala Technical University | Govt. Polytechnic College Perumbavoor | 2011 | Computer Science and Engineering |
2 | B.Tech | CUSAT | College of Engineering Kidangoor | 2014 | Computer Science and Engineering |
3 | M.Tech | KTU | College of Engineering Kidangoor | 2022 | Computer and Information Science |
Sl no | Name of College/Industry | Designation | Period |
---|---|---|---|
1 | College of Engineering Kidangoor | Assistant Professor | 13/10/2022 to 09/05/2024 |
- ”A Survey on Text Recognition From Natural Scene Images”. Research paper published in International Journal of Engineering Research & Technology (IJERT) NCREIS – 2021 (Volume 09 – Issue 13)
- ”Text Detection and Recognition From Signboards with Hazy Background”. Published in National conference on Recent Trends in Engineering (NATCON21) – 2021 proceedings.
- ” A Survey on Traffic Sign Classification and Recognition Methods”. In: The second edition of International Conference on Next Generation Intelligent Systems(IEEE Explore)(ICNGIS 2022).
- “An AI Assisted Virtual Travel Agent A Literature Survey” International Research Journal of Modernization in Engineering Technology and Science(IRJMETS).(volume:05/Issue:05 /May-2023).
- “ AI TRAID: An AI Assisted Trip Advisor” International Research Journal of Modernization in Engineering Technology and Science(IRJMETS)
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | DATA ANALYTICS- A hands-on Experience | 15-03-2021 to 19-03-2021(5 day) | College of Engineering Kidangoor |
2 | Network Security Tools and Implementation | January 7, 1900 | Vimal Jyothi Engineering College Department of Computer Science and Engineering (Cyber Security) |
3 | Artificial Intelligence and Robotics | 15-07-2024 to 19-07-2024(5 day) | Mahaguru Institute of Technology Department of Artificial Intelligence and Machine Learning. |
- 2 Weeks Instructor Led Live Online Industrial Training ProgramOn Artificial Intelligence & Machine Learning Using Python