
Prof. Sabarinath G
Assistant Professor
Department of Electronics and Communication Engineering
Mobile Number: +91 9447583520
Email: sabari@sjcetpalai.ac.in
Date of joining SJCET:12/08/2003
Association with the institution: Regular
Sl.No | Qualification | University | Year of passing | Specialization |
1 | B.Tech | MS | 2003 | ECE |
2 | M.Tech | ANNA University, Chennai | 2005 | Communication Systems |
3 | Ph.D | CUSAT, Kochi |
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
1 | Information Kerala Mission, Govt. of Kerala | Network Engineer | 3 Months |
Sl. No | Name of Institution | Type of Membership | Membership ID |
1 | ISTE | Life Member | LM45541 |
2 | IEEE, IEEE SPS | Senior Member | 90514319 |
3 | IACSIT | Senior Member | 80338944 |
4 | Internet Society | Member |
Sl. No
|
Name of Training/Workshop | Year & Date (Duration) | Organizer |
1 | Microwave Lab Measurements | 2005, 1 day | Mar Athanasius College of Engineering, Kothamangalam |
2 | Teaching Excellence and Methodologies | 2005, 1 week | ISTE |
3 | Refresher course on ‘Computer Applications’ | 2005, 3 weeks | University of Kerala |
4 | Computational Tools | 2006, 1 day | TEQUIP, Govt. of India at College of Engineering, Chenganur |
5 | ICT in Engineering Education | 2007, 2 week | Dept. of ECE, College of Engineering Trivandrum |
6 | Train the Trainer | 2007, 3 day | Sutherland Global Services |
7 | Fuzzy Logic tools for Engineers | 2008, 2 weeks | National Institute of Technology, Calicut |
8 | Computation, Simulation and Modeling in Electronics Engineering | 2008, 1 week | SJCET, Palai |
9 | Advances in Power Electronic Systems | 2009, 2 day | SJCET, Palai |
11 | ‘Introduction to Geographic Information Systems and its applications | 2009, 1 week | CSRE, IIT Bombay |
12 | Workshop on Microprocessor and Microcontroller Development tools, MEMS & Nano-Technology | 2009, 1 day | FTD Infocom Pvt Ltd, Banglore |
13 | Mobile Applications – Technology and Business | 2009, 2 day | IEEE KS, CSI |
14 | Advances in Image Processing | 2009, 1 week | SJCET, Palai |
15 | Train the Trainer program on Softskill Development | 2010, 3 days | Infosys, Banglore |
16 | Advanced Topics on Digital Signal Processing | 2010, 1 week | National Institute of Technology, Calicut |
17 | Electronics Education – A System Approach | 2011, 1 week | SJCET, Palai |
18 | Basic Electronics | 2011, 2 week | IIT Bombay |
19 | Aakash for Education | 2012, 2 days | IIT Bombay |
20 | Electronics in Medical Diagnosis | 2013, 2 weeks | AISAT, Kalamasserry |
21 | Computer Networks | 2014, 2 weeks | IIT, Bombay |
22 | Cyber Security | 2014, 2 weeks | IIT, Bombay |
23 | Technical Communication for Scientists and Engineers | 2014, 2 weeks | IIT, Bombay |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
1 | NCACS | 2007, 2 days | SJCET, Palai, CAD Centre |
2 | IEEE iMAC 4 s | 2013, 2 days | IEEE |
3 | RAEREST | 2016 | ISTE, KSCSTE, Elseiver |
4 | RAEREST | 2018 | ISTE, KSCSTE, Institute of Physics |
International Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1 | Overloading Prediction in Symmetric Cross Coupled Low-Pass Sigma Delta Modulators | Elseiver Computer Science | Elseiver | Volume 46, 2015, Pages 1223-1229 |
2 | Image Processing Based Character Area Identification | International Journal of Computational Intelligence Research and Applications | Vol.3, No.2 2009 | |
3 | Implementation of ZigBee Based Train Anti-Collision And Level Crossing Protection System for Indian Railways | International Journal of Latest Trends in Engineering and Technology | Vol. 2 Issue 1, 2013 | |
4 | An optimized FPGA implementation of LSB Replacement Steganography using DWT | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Vol. 2 Issue 1, 2013 |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Comparing Vector Quantization Schemes in Image Compression | International Conference on Cognition and Recognition | Mysore, 2005 |
2 | Implementation and Optimization of Embedded Face Detection System | IEEE International Conference on Signal Processing, Communication, Computing and Networking Technologies (ICSCCN 2011). | Kumarakoil, 2011 |
3 | Compressed Sensed Sigma Delta ADC | IEEE ICACC | Kochi, 2012 |
4 | Compressed sense sigma delta modulators for bio-medical image acquisition | Sixth International Symposium on Embedded Computing and System Design (ISED) | Patna, 2016 |
5 | Compressive Sensing Recovery Algorithms and Applications- A Survey | RAEREST 2018 | Pala 2018 |
6 | A Noise Reduced Hard Thresholding Method for Noisy Sparse Reconstruction | RAEREST 2018 | Pala 2018 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Web 2.0 in Engineering Education | IETE WTETSI | Kochi, 2010 |
2 | Skin tone based Steganography | Resent innovation in Computing Technology | Tamilnadu, 2011 |
3 | De-noising Aerial Images using Convex Cone Sparse Recovery | Kerala Science Congress | Calicut, 2016 |
Sl. No
|
Name of Conference | Year & Duration | Year & Duration |
1 | IEEE iMAC4S | 2013 | 2013 |
2 | RAEREST 2016 | 2016 | 2016 |
3 | RAEREST 2018 | 2018 | 2018 |