Dr. Soumya George
Assistant Professor
Department of Computer Science & Applications
Mobile Number: +919544227925
Email:mariyam.george@gmail.com
Date of Joining:08.01.2018
Nature of association:Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | Graduation | MG University, Kottayam | B.P.C College Piravom | 2007 | Computer Applications |
2 | Post Graduation | MG University, Kottayam | MACE, Kothamangalam | 2010 | Computer Applications |
3 | Ph.D | CUSAT | DCA, CUSAT | 2020 | Data Mining & IR |
Previous Experience
Industrial Experience : NIL
Teaching Experience : 9 Years, 2 Months
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
---|---|---|---|
1 | Christ Knowledge City, Kuzhoor | Asst. Professor | 3 Years, 2 Months |
2 | DCA, CUSAT | Full Time Research Scholar | 3 Years, 9 Months |
3 | SJCET Pala | Asst. Professor | From August 1st, 2018 onwards |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | ISTE (The Indian Society for Technical Education) | Life Member | LM 84918 |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
---|---|---|---|
1 | Workshop on “Big Data and Hadoop” | 22nd to 25th September 2014 | Division of IT, School of Engineering ,CUSAT |
2 | Workshop on “GRAPH ALGORITHMS AND COMPUTER APPLICATIONS” | December 8-12, 2014 | Department of Computer Applications , CUSAT |
3 | Indo-Czech Workshop on “Big Data Analytics” | January 4-5, 2015 | Division of IT, School of Engineering ,CUSAT |
4 | Workshop on “Ensuring Quality in Scientific Research” | January 7-8, 2015 | School of Marine Sciences ,CUSAT |
5 | IEEE AP-S Workshop on “Introduction to LaTeX” | April 16-17, 2015 | IEEE Antennas And Propagation Society, Kerala Chapter |
6 | Workshop on “Big data analytics in IOT” | October 5-7, 2017 | Computer science Dept. (DHISHNA) held at SOE |
7 | Workshop on “Advances in Machine Learning” | November 26-30, 2018 | Division of IT, School of Engineering ,CUSAT |
8 | National Conference on Indian language Computing, NCILC- 2015 | January 17-18, 2015 | Dept. of Computer Applications, CUSAT |
9 | National Conference on Indian language Computing, NCILC -2017 | February 17th-18th, 2017 | Dept. of Computer Applications, CUSAT |
10 | Cyber Cube-2017 | 23rd -27th March, 2017 | Cyber Intelligence Research Laboratory, DCA, CUSAT in association with Kerala Police Academy(KEPA) |
11 | National Conference on Indian language Computing, NCILC -2018 | March 16th-17th, 2018 | Dept. of Computer Applications, CUSAT |
12 | Cyber Cube-2018 | 20th-24th April, 2018 | Cyber Intelligence Research Laboratory, DCA, CUSAT in association with Kerala Police Academy(KEPA) |
13 | National Conference on Indian language Computing, NCILC 2019 | 15th & 16th March, 2019 | Dept. of Computer Applications, CUSAT |
International Journals
Sl.No | Title of Paper | Name of journal | Year, Volume & ISSN/ISBN No. |
---|---|---|---|
1 | A Study on Applicability of Graph Databases in Big Data Analysis | IJARTET | Vol. II Special Issue X, March 2015 |
2 | Measures to Evaluate the Superiority of a Search Engine | IJRITCC | Vol. 4 Issue 2, February 2016 |
3 | A Novel Sequence Graph Representation for Searching and Retrieving Sequences of Long Text in the Domain of Information Retrieval | IJSRCSEIT | Volume 2, Issue 5, October 2017 |
4 | Semantic Desktop Search Engine using Graph Database | IJRTE | Volume-8 Issue-1S2, May 2019 |
5 | Knowledge Graph Based Subject Classification of Scholarly Articles | JARDCS | Vol. 11, 02-Special Issue, 2019 |
6 | A Novel Approach to Find Author’s Research Areas of Interests Using Graph Database (Scopus indexed) | IJWP | Volume 11, Issue 2, Article 5 |
7 | A Novel Sequence Graph-based Approach to Find Academic Research Trends (Scopus indexed) | IJWP | Volume 12, Issue 1, Article 4 |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | GSDSE- An intelligent Graph based Desktop Search Engine | International Conference on Innovative trends in Science &Technology | Sarabhai Institute of Science and Technology, November 27, 2018 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | Object Oriented Design Metrics | National Conference on Software Engineering (NCSOFT 2013) | CUSAT, August 13-14, 2013 |
2 | Brief Analysis on Product Metrics | National Conference on Software Engineering (NCSOFT 2013) | CUSAT, August 13-14, 2013 |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Python 3.4.3 training | January 1, 2020 | D.K.M. College for Women |
2 | R training | January 1, 2020 | D.K.M. College for Women |
3 | ML & AI Using Covid-19 Virus Data Analysis | 16th- 17th May 2020 | Finland Labs In Association with National Social Summit, IIT Roorkee |
4 | Blockchain Technology | 18th- 22nd May 2020 | Finland Labs In Association with National Social Summit, IIT Roorkee |
5 | Recent Trends and Applications of Machine Learning and Deep Learning in IT | 25 th -29 th May 2020 | Department of Information Technology, RAIT, Navi Mumbai |
6 | Programming in Java | Jan-Apr 2020 semester | NPTEL |
7 | Data Mining | Jan-Apr 2020 semester | NPTEL |
8 | Cloud computing | Jan-Apr 2020 semester | NPTEL |
9 | Introduction to internet of things | Jan-Apr 2020 semester | NPTEL |
10 | Analysis of Algorithms | 25 th June 2020 | Kings Engineering College |
11 | Funding Projects, Consultancies And Book Writing | July 8, 2020 | Electronics and Communication Engineering department, Vimal Jyothi Engineering College, Kannur |
12 | Deep Learning With Tensorflow | 22 nd to 24 th July 2020 | Division of CSE, School of Engineering ,CUSAT |
13 | Recent Trends and Advancements in Information Technology | 27 th July to 1 st August 2020 | FISAT Angamaly |
14 | NLP, Web Scraping, Recommendation System using Deep Learning | 31 st July to 10 th August 2020 | EduxLabs |
15 | Value of IEEE publications in Research and Career Dveleopemnt | 21-8-2020 | SJCET Pala |
16 | Glide through Cognitive Computing | December 16-20, 2019 | Dept. of Computer Science and Engineering, MA college, Kothamangalam |
17 | National conference on predictive analysis | 9th to 19th October 2019 | Dept. of Computer Applications, Saintgits College of Engineering Kottayam |
18 | Concepts Coaching | 11th -13th March, 2019 | ICT Academy of Kerala at SJCET, Pala |