Dr. Tessy Kurian
Professor
Department of Science and Humanities
Mobile Number:919446121678
Email:tessy@sjcetpalai.ac.in
Date of Joining: 01/07/2014
Nature of association: Regular
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | MA Economics | Kerala | University Centre, Thiruvanathapuram | 1980 | Econometrics, Mathematical Economics, Advanced Statistics |
2 | M.Phil Applied Economics | Cochin University of Science &Technology | Dept. of Applied Economics , CUSAT | 1990 | Applied Economics |
3 | Ph.D Economics | Mahatma Gandhi University | Research Centre,: Govt College, Kottayam | 2000 | Development Economics / Women’s Studies |
4 | MBA | Vinayaka Mission Deemed University | Vinayaka Mission Deemed University, Tamil Nadu | 2006 | Marketing, Human Resource Management |
Teaching Experience : 33 Years
Sl. No | Name of the college | Designation | Experience (Years & Months) |
---|---|---|---|
1 | SJCET, Palai ( affiliated to APJKTU) | Professor | 4 years & 5 months |
2 | B.K.College, Amalagiri ( affiliated to M.G. University | Associate Professor | 32 years 8 months |
3 | Debub University ( affiliated to Ministry of Education, Ethiopia,Sponsored by UNDP) | Associate Professor | 1 year |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | Indian Economic Association | Life Member | Letter enclosed |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | ISTE Workshop | March 2017 | SJCET |
2 | UGC Sponsored 3 Weeks Refresher Course in Economics | November ,2000 | M.G University |
3 | UGC Sponsored 3 Weeks Refresher Course in Economics | March, 1995 | M.G University |
4 | UGC Sponsored 3 Weeks Refresher Course in Economics | March, 1991 | M.G University |
5 | 7 Day Workshop on Research Methodology | April, 2010 | M.G University,Child Development Centre TVM |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
---|---|---|---|
1 | Rotary Youth Leadership Award ( RYLA ) on Effective Communication | October 2016,1 Day | SJCET & Rotary Club of Pala |
2 | UGC Sponsored National Seminar on” Low Mortality- High Morbidity Syndrome in Kerala” | 2014 (2 Days) | B. K. College, Amalagiri, Kottayam |
3 | UGC Sponsored National Seminar on “Climate Change Impact : A Gender Disaggregated Approach” | 2012(2 Days) | B. K. College, Amalagiri, Kottayam |
4 | UGC Sponsored National Seminar on” Consumerism and Lifestyle Diseases” | 2010(2 Days) | B. K. College, Amalagiri, Kottayam |
5 | UGC Sponsored National Seminar on” Planning for Poverty Reduction : Lessons from Kudumbasree in Kerala” | 2008(2 Days) | B. K. College, Amalagiri, Kottayam |
6 | UGC Sponsored National Seminar on” Ageing : Socioeconomic and Gender Issues” | 2005(2 Days) | B. K. College, Amalagiri, Kottayam |
7 | National Seminar on” Basic and Advanced Biochemical Techniques : Relevance in Interdisciplinary Scenario | 2013(2 Days) | B. K. College, Amalagiri, Kottayam |
Sl.No | Title/ Topic | Year & Duration | Organizer |
---|---|---|---|
1 | Resource person Under the ‘Walk with a Scholar ‘programme of Higher Education Dept. Kerala | 2019, 1 day | St.Thomas College, , Pala |
2 | Resource person Under the ‘Walk with a Scholar ‘programme of Higher Education Dept. Kerala | 2018, 2 days | C.M.S.College, Kottayam |
3 | Resource person Under the ‘Walk with a Scholar ‘programme of Higher Education Dept. Kerala | 2018, 1day | K.E. College, Mannanam |
Funded Research
Sl.No | Project Title | Funding Agency | Amount | Duration |
---|---|---|---|---|
1 | Major Research Project in Economics on “Demographic Shift and Health Care: A Study of Elderly Women in Kerala” | ICSSR | Rs. 3,92,375 | 18 months |
2 | Minor Research projects in Economics on “Economic Impact of Rubber Crisis : A Study of Meenachil Panchayat in Kerala” | UGC | Rs.35,000 | 2 years |
3 | “Ageing Kerala :Socio Economic and Gender Challenges” | UGC | Rs.75,000 | 18 months |
4 | “Women initiatives in Poverty Reduction:Review of Kudumbasree in Kerala” | UGC | Rs.50,000 | 18 months |
5 | “Socio EconomicSignificance of Promotion of Breastfeeding Policies: Kerala Experience ” | UGC | Rs, 60,000 | 18 months |
PhD Guidance: Research Guide, MG University,Kerala
PhDs awarded under Supervision : 7 (2010 to 2017)
Ongoing Ph.D. supervision : 1
Sl No. | Year | Name of Scholar | Title of the Thesis |
---|---|---|---|
1 | 2017 | January 3, 1900 | Financial Entitlements and Capabilities of Women in Kerala : A Study of Kottayam District |
2 | 2014 | Ms. Bijo Joseph | Socio economic Impact of Demographic Transition in Kerala on Elderly Women |
3 | 2014 | Ms. Anila Skaria | Magnitude and Determinants of Unpaid Care Work in a Local Setting: Implications on Human Wellbeing |
4 | 2013 | Mr. Shaji Kuriakose | Lifestyle Diseases in Kerala :An Analysis of Socio economiuc Status , Consumption Pattern and Adolescent Obesity in Kottayam District |
5 | 2012 | Ms. Rosamma Joseph | Changing Consumption Pattern in Kerala |
6 | 2012 | Ms. Merly Zachariah | Ageing of women in Kerala: An analysis of their consumption pattern |
7 | 2011 | Ms. Sheeba V.T. | Bottled Water Industryin Kerala : Economic and Environmental Impacts |
List of Publications
Books
- Cross Cultural Management (ISBN-978-93-87483-98-9) Thakur Publication Pvt. Ltd. Kerala (2018)
- Consumerism and Life Style Diseases, ( ISBN 81-86951-26-1)Bharath Books, Kottayam (2012)
- Contribution of Chapter on “Demographic Transition in Kerala” in Kerala Studies: International Institute for Scientific and Academic Collaboration, New Jersey, U.S.A.(2007 )
- Contributed a chapter on “Age of Ageing in Kerala” in Kerala Economy Slumber to Performance, Meera Bai (Ed.) Kasi Books, Kerala (2007) “Development Management: a Holistic Approach” in Rehumanising Development Administration, Mahajan P Mani (Ed.), Kerala (2006)
- Proceedings of National Seminar on “ Ageing “ ( 2005 )
- Proceedings of National Seminar on “ Kudumbasree “ (2008 )
- Proceedings of National Seminar on “Lifestyle Diseases “ (2010 )
International Journals
Sl.No | Title of Paper | Name of journal | Year, Volume & ISSN/ISBN No. |
---|---|---|---|
1 | Poor working condition for women | January 4, 1900 | No.3,Vol.14,2007 |
2 | Economic impact of rubber crisis in Kerala | Rubber Asia | No.5,Vol.15,2008 |
3 | Ethiopian Economy: Maladies and remedies | The Reporter | May 5,2004 |
4 | Ethiopia, Use the potential of Women | Ethiopian Herald | January 20, 1900 |
5 | e-waste and the third world | Economic Focus | May,2004 |
6 | Gender: The ignored other half in climate change impacts | Proceedings of seminar in Assumption College | 2010 |
7 | Climate change impacts: need for a gender disaggregated approach | “STARS” ,St.Thomas College ,Pala | 2010 |
National Journals
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
---|---|---|---|---|
1 | Dilemmas of the Kerala Economy | January 20, 1900 | S. B. College, Changanasserry | No1, Vol.1 |
2 | Rethinking on Globalisation and Development : A view | Southern Economist | St. Thomas College, Pala | May, 2001 |
3 | Economic Impact of Rubber Crisis :Meenachil, Kerala | Rational Discourse | Vol.6, No.1,2000 | |
4 | Economics as if People Mattered- A new approach to globalization | Mainstream | July, 2001 | |
5 | Globalisation and the high - tech youth of India-Emerging issues | Kerala Calling | 2001 | |
6 | Globalisation -Emerging issues | STARS | St. Thomas College, Pala | 2006 |
7 | Breastfeeding in the Information Age | The DEEPIKA Social Welfare | 2002 | |
8 | Women and Globalisation | Social Welfare | December, 2002 | |
9 | Economics Mattering People | Social Welfare | May, 2003 | |
10 | E governance and Decentralised Planning :Possibilities and Challenges | Southern Economist | 2004 | |
11 | Hi Tech Kerala – Trends and Dilemmas | Beyond Boundaries | 2003 | |
12 | Rubber Crisis and the Rural Economy of Kerala- A Case Study | Rural India | 2005 | |
13 | The Economics of Breastfeeding | ‘Piravi”, the Souvenir of Neocon | 2006 | |
14 | Fisheries Sector and Kerala Economy, Tapping the Potentials | Kerala Calling | 2007 | |
15 | To Prevent Malnutrition | Kerala Calling | 2007 | |
15 | Save I million babies!!! | Kerala Calling |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | Indian Rubber Industry- Trends and Challenges | January 10, 1900 | Hotel Taj Malabar, Kochi,21-3-1998 |
2 | The New Economic Order and World Peace – A Gandhian Critique | Relevance of Gandhian Thought | M. G. University, 23-25Nov 2000 |
3 | Democracy and Development | Asia in Transition | M.G. University 19-21Dec.2001 |
4 | Higher Education in Ethiopia | Private Higher Education in Ethiopia | Un Conference Centre, Addis Abbaba, Ethiopia ,28th July 2004 |
5 | Ethiopian Economy: Maladies and Remedies | UN sponsored National Seminar Ethiopian Economy | Un Conference Centre, Ethiopia, 3-4 June 2004 |
6 | Economic Governance in the Present Scenario | Developing Economic Governance in the Global Scenario | Regional Institute of Management Studies, Mathura Kamaraj University, Kottayam ,8 Nov 2006 |
7 | Agriculture in India | Sustainable Agriculture | CMS College, Kottayam, 7-9 July 2010 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date | |
---|---|---|---|---|
1 | Issues of the Kerala Economy | January 12, 1900 | Nirmala College, Moovattupuzha ,2/11/1999 | |
2 | Kerala Economy in a Crisis | State Seminar | January 26, 1900 | |
3 | Research – social sciences | Research | St. Thomas College, Pala,16-3-2001 | January 1, 1970 |
4 | Crisis in Kerala Economy | Kerala Economy | January 29, 1900 | |
5 | NAAC Accreditation | Criteria of NAAC accreditation | Assumption College, Changanacherry, 27-2-2009 | |
6 | Quality of Education | IQAC | St. Teresa’s College, Ernakulam , 21-3-2009 | |
7 | Kerala in the World Economy | M. G. University | 25-26 Feb 2000 | |
8 | Globalisation and Kerala Economy | St Georges College, Aruvithura | 15,16 Nov 2001 | |
9 | Crisis in Rubber Industry | School of Management, MG University | April 1, 2002 | |
10 | Neo colonialism | M.A.College, Kothamangalam | 18-20march,1999 | |
11 | Education | St.Josephs Training College, Mannanam | 24-25 March 1999 | |
12 | Globalisation and Higher education in India | S.B. College, Changanacherry | March 18, 1900 | |
13 | Women and Education | Assumption College, Changanacherry | 20-22 march 2002 | |
14 | Higher Education in the new millennium | St. Stephens College, Uzhavoor , Kerala | 12-13 Dec 2002 | |
15 | Regional Science Congress | Calicut University | October 25, 2002 | |
16 | Economic Reforms | NSS College Cherthala | 6,7 Feb 2002 | |
17 | Post Colonialism | MG University | 26-28 Feb 2003 | |
18 | ICT and Quality Education | St.Thomas Training College, Pala | 1,2 Aug 2003 | |
19 | WTO and Agriculture | Govt. College, Kottayam | 25-26 Nov 2004 | |
20 | Growth with Justice | Assumption College, Changanacherry | 8,9 Feb 2005 | |
21 | Quality Sustenance | St. Thomas College, Pala | 25,26 Feb 2005 | |
22 | Ageing Kerala | BK College, Amalagiri | 29-30 June 2005 | |
23 | Economic Reforms | SD College, Kanjirappally | July 12, 2005 | |
24 | Development Crisis | St George college, Aruvithura | 9,10 Aug 2006 | |
25 | Advanced Learning | Girideepam Institute ofAdvanced Learning | 28,29 Jan 2008 | |
26 | Human Rights | Alphonsa College, Pala | 18,19 June 2008 | |
27 | Poverty reduction | BK College, Amalagiri | 9,10 July 2008 | |
28 | MDG | NRHM, Kochi | 6,7 Jan 2009 | |
29 | Women in Emerging Kerala | Assumption College | 9,10 July 2008 | |
30 | Research Methodology | Govt College, Kottayam | 29,30 Oct 2009 | |
31 | Issues of Sustainable Development | Morning Star College, Angamaly | July 31, 2010 | |
32 | Global Warming | St Thomas College, Pala | January 29, 2010 | |
33 | Consumerism and Lifestyle Diseases | BK Colllege, Amalagiri | 2,3, Aug 2010 | |
34 | Nutrition and Self Care | BK College ,Amalagiri | 14,15Jan 2010 |