Dr. Giby Jose
Associate Professor & Head
Department of Electronics and Computer Engineering
Mobile Number: +91 9446273933
Email: giby.jose@sjcetpalai.ac.in
Date of joining SJCET : 07/04/2018
Association with the institution: Regular
Sl.No | Qualification | University | Year of passing | Specialization |
1 | B.Tech. | Bangalore University | 2001 | Electronics & Communication |
2 | M.Tech. | Anna University | 2005 | Applied Electronics |
3 | Ph.D. | Karpagam Academy of Higher Education | 2018 | Image Processing |
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
1 | Royal College of Engineering and Technology, Akkikavu, Thrissur | Head of the department | 7 years |
2 | Sreepathy Institute of Management and Technology, Vavanoor | Assistant Professor | 1 year 2 months |
3 | Adi Shankara Institute of Engineering & Technology, Kalady | Lecturer | 2 yrs |
4 | SCMS School of Engineering & Technology, Karukutty | Lecturer | 1 years 2 months |
5 | MET’s School of Engineering, Mala, Trichur | Lecturer | 1 years |
Sl. No | Name of Institution | Type of Membership | Membership ID |
1 | ISTE | Life Member | LM 79438 |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Outcome Based Education and Essential AI Tools for Teachers | 10/01/2024 to 16/01/2024 | IQAC of St. Thomas College, Pala1 in association with The Kerala State Higher Education Counsil |
2 | KTU sponsored FDP on Recent Advancements in Intelligent Control Systems | 30/01/23 to 03/02/23 | Jyothi Engineering College, Thrissur |
3 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on "Wearable Devices" | 17/01/2022 to 21/01/2022 | St. Joseph’s College of Engineering and Technology, Palai |
4 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on "AI Enabled IoT Networks" | 13/09/2021 to 17/09/2021 | Adi shankara Institute of Engineering and Technology, Mattoor, Kalady |
5 | AICTE sponsored six days STTP on IoT and Data Science | 28th December 2020 to 2nd January 2021 | at St. Joseph’s College of Engineering and Technology, Palai |
6 | AICTE sponsored online STTP on Outcome Based Education with Assessment and Evaluation | 23rd November to 28th November 2020 | Sahrdaya College of Engineering and Technology, Kodakara, Thrissur |
7 | Five days online FDP on Know Everything Related to Research organized in association with IEEE and CSI chapter | 23rd to 28th July 2020 | Ilahia College of Engineering and Technology, Mulavoor |
8 | TEQIP Phase II sponsored STTP on Simulation and Modelling of Electronic Systems | 9th to 13th December 2019 | GEC, Thrissur |
9 | Five Days Workshop on Recent Trends in Semiconductor Devices and MEMS/NEMS (RTSDM’19) | 10th to 14th June 2019 | NIT, Calicut |
10 | AICTE Sponsored 3-day Faculty Development Programme on “Student Induction Programme” | 27th to 29th May 2019 | PSG Institute of Technology and Applied Research, Coimbatore |
11 | Two days training on NBA accreditation organized | 18th and 19th June 2018 | St. Joseph’s College of Engineering and Technology, Palai |
12 | National Seminar on How to Write an Effective Research Paper, Thesis, and Funded Research Proposal | 8th June 2017 | Karpagam University, Coimbatore |
13 | Hands on Training for Processing of Bio signals Using MATLAB | 1st March 2017 | Karpagam University, Coimbatore |
14 | Teaching Methodologies and Students Counseling | 30th July 2016 | Royal College of Engineering and Technology, Thrissur |
15 | Design of Embedded Systems and Robotics | 1st to 11th June 2016 | Karpagam University, Coimbatore |
16 | Digital Image – Understanding, Analysis and Processing | 28th to 30th December 2015 | Royal College of Engineering and Technology, Thrissur |
17 | National Seminar on Engineering Challenges in 21st Century | 16th December 2015 | IES College of Engineering, Thrissur |
18 | Three days Faculty Development Programme on Research Methodology | 29th to 31st July 2015 | Government Engineering College, Thrissur |
19 | Three days Faculty Development Programme on ‘Adyapanam’ | 2nd to 4th June 2014 | ISTE chapter at Royal College of Engineering and Technology, Thrissur |
20 | Two-Week ISTE Workshop on Analog Electronics conducted by IIT, Kharagpur | 04th to 14th July 2013 | Royal Engineering College, Thrissur |
21 | Hands-on Workshop on DSP Processors | 27th November 2012 | Royal Engineering College, Thrissur |
22 | Two-Week ISTE Workshop on Introduction to Research Methodologies conducted by IIT, Bombay | 25th June to 04th July 2012 | Royal College Engineering and Technology, Thrissur |
23 | National Workshop on Signal Processing organized | 26th to 27th Nov 2010 | ISTE chapter at Jyothi Engineering College, Thrissur |
24 | Two day National Workshop on Optimization Techniques in Image Processing | 30th & 31st Oct 2009 | Anna University, Coimbatore |
25 | Advanced Linux Administration and Networking | 6th to 10th July 2009 | Adi Shankara Institute of Engineering and Technology, Kalady |
26 | Signal Processing & Applications | 2nd to 3rd Dec 2008 | AWH Engineering College, Kozhikode |
27 | Recent Trends in Microwave Communication | 27th & 28th July 2007 | Model Engineering College, Kochi |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
1 | One day workshop on ‘Bringing Excellence in School’ for the Higher Secondary Teachers | 19th January 2017 | Royal College of Engineering and Technology, Thrissur |
2 | National Seminar on Green Engineering in association with ISTE | 27th February 2012 | Royal College of Engineering and Technology, Thrissur |
3 | Workshop on LabVIEW | 2nd and 3rd November 2011 | Royal College of Engineering and Technology, Thrissur |
International Journals
Sl. No. | Title of the Paper | Name of the Journal | Publisher | Year, Volume & ISSN/ISBN No. |
---|---|---|---|---|
1 | Biometric Authenticated Electronic Voting Machine | International journal for Research Trends and Innovation | International Journal for Research Trends and Innovation | ISSN:2456-3315 |
2 | Efficient Detection of Sheet Metal Defect Using KNN | Journal of Green Engineering (Scopus indexed) | Alpha Publishers | ISSN 2245-4586 (Online) |
3 | Automated Helmet Detection using Image Processing Algorithms | International Journal of Science Technology & Engineering | ISSN (online) : 2349-784X | |
4 | A Review on Object Identification | Pak. J. Biotechnology (Scopus indexed) | Pak. J. Biotechnology | E-ISSN: 23127791 |
5 | Identification of Precise Object Among Various Objects using Sparse Coding | International Journal of Computer Applications | Foundation of Computer Science (FCS) | ISSN: 0975 – 8887 |
6 | Identification of Precise Object Among Various Objects using Sparse Coding – A Review | Pak. J. Biotechnology (Scopus indexed) | Pak. J. Biotechnology | E-ISSN: 23127791 |
7 | Image Identification using Compression Technique | International Journal of Computer Applications | Foundation of Computer Science (FCS) | ISBN: 978-93-80746-50-8 |
8 | An Engineering Approach to Turbo Coding | International Journal of Computers, Information Technology and Engineering | Serials Publications, New Delhi | ISSN: 0973-743X |
9 | Identification of Precise Object Among Various Objects using Sparse Coding | Foundation of Computer Science (FCS) | International Journal of Computer Applications (IJCA) | Vol. 154, No. 10, November 2016 ISSN: 0975 – 8887 2016 |
10 | Identification of Precise Object Among Various Objects using Sparse Coding – A Review | Pak. J. Biotechnology | E-ISSN: 23127791 2011 | |
11 | Image Identification using Compression Technique | Foundation of Computer Science (FCS) | International Journal of Computer Applications (IJCA) | ISBN: 978-93-80746-50-8 |
12 | An Engineering Approach to Turbo Coding | Serials Publications, New Delhi. | International Journal of Computers, Information Technology and Engineering (IJCITAE) | Jan-Jun 2009 ISSN: 0973-743X |
International Conferences
Sl. No. Title of the Paper Name of the Conference Venue & Date
1 Non Intensive Domestic Water Flow Logging System International conference on Applied Sciences and Engineering Technology (ICASET 2017) Royal College of Engineering and Technology, Thrissur 31st March 2017
2 Identification of Precise Object Among Various Objects Using Sparse Coding – A Review IEEE Sponsored 3rd International Conference on Innovations in Information, Embedded and Communication Systems (ICIIECS ’16) Karpagam College of Engineering, Coimbatore 17th and 18th March 2016
3 Design And Implementation of Smart Phone Controlled Robot Using Wi-Fi International Conference on Technical Challenges in Instrumentation, Computer Science, Civil, Mechanical, Electronics and Electrical Engineering (ICCEECON 2K16) Christ Knowledge City, Muvattupuzha 5th March 2016
4 Image Compression Technique in Personal Robotics International Conference on Advances in Communication and Computing (ICACC-2012) Tejaa Shakthi Institute of Technology For Women, Coimbatore 9th&10th January 2012
5 Image Identification Using Compression Technique International Conference on VLSI, Communication and Instrumentation Saintgits College of Engineering, Kottayam 8th April 2011
6 Image Identification Using Compression Technique International Conference on Intelligent Systems and Control Karpagam College of Engineering, Coimbatore 4th and 5th February 2010
7 An Engineering Approach to Turbo Coding International Conference on VLSI and Communication Saintgits College of Engineering, Kottayam 17th and 18th April 2009
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
---|---|---|---|
1 | Electrostatic Precipitation Using PLC | National Conference on Emerging Technologies (NACET 2K18) | MES College of Engineering and Technology, Kunnukara 17th March 2018 |
2 | A Review on Object Identification | National Conference on Intelligent Systems in Electronic Technologies | Karpagam Academy of Higher Education, Coimbatore 09th March 2016 |
3 | Image Compression Based on Multiwavelet Packet | National Conference on VLSI, Embedded Systems, Signal Processing and Communication (VESCOM) | Kongu Engineering College, Erode 8th April 2005 |
4 | Multiwavelet for Image Compression | National Level Technical Conference, CONET – 2005 | Jayam College of Engineering and Technology, Dharamapuri 4th April 2005 |
5 | Multiwavelet and Multiwavelet Packet For Image Compression | National Conference on Advances in Electrical Engineering (NCAEE) | Bharath Institute of Higher Education and Research, Chennai 16th March 2005 |
Sl. No
|
Name of Conference | Venue | Year & Duration |
1 | International conference on Applied Sciences and Engineering Technology (ICASET 2017) | Royal College of Engineering and Technology, Thrissur | 31st March 2017 |
Sl. No. | Details of the Course | Certified by |
---|---|---|
1 | Quality Assurance Through NAAC Accreditation Process | Swayam online course by NITTR, Chennai |
2 | Accreditation of Undergraduate Engineering Program | Swayam Online course By NITTR Chennai |
3 | Orientation Training Programme for Mentors | AICTE certified |
4 | Digital Circuits | IIT, Kharagpur |
5 | Teacher and Teaching in Higher Education | SWAYAM ARPIT Refresher Course, Savitribai Phule Pune University |