Prof.Justin Jose
Assistant Professor
Department of Civil Engineering
Mobile Number: 9447780597
Email:justinspkl@gmail.com
Date of joining : 13/02/2017
Association with the institution: Regular
Sl. No | Qualification | University | Institution | Year of passing | Specialization |
1 | B.Tech | MG | SJCET PALAI | 2011 | Mechanical Engineering |
2 | M.Tech | CALICUT | Government Engineering College, THRISSUR | 2014 | IC Engines & Turbomachinery |
Teaching Experience : 4 Years and 5 months as Assistant Professor and
11 months as Lecture
Sl. No | Name of the college/Industry | Designation | Experience ( Years & Months) |
1 | St. Joseph’s College of Engineering & Technology, Palai | Assistant Professor | 1 Year and 11 Months, as on January 2019 ( Still Continuing ) |
2 | BTC College of Engineering & Technology, Koothattukulam | Assistant Professor | 2.Years and 6 Months |
3 | Visveswaraya Institute of Engineering Technology, Mattakkara, Karimpany P.O, Kottayam | Lecturer | 11 months |
Membership in Professional Bodies : Nil
Faculty Development Programme
Sl. No
|
Name of Training/Workshop | Year & Date (Duration) | Organizer |
1 | Guidance and counselling | 2017 December, 5 days | ISTE Staff Chapter SJCET |
2 | Workshop on NBA Accreditation | 18th and 19th June 2018 | SJCET Palai |
3 | Workshop on Machine learning and AI in predicting Climate change | 07/09/2018 | Mechanical Engineering Association of SJCET |
4 | Training on ISO9001:2015 Awareness | 28th June 2018 | Zandig TQM Solutions PVT Ltd |
5 | Renewable Energy- Opportunities and Challenges | 9th November 2018 | SJCET Palai |
6 | Fluid Dynamics and Turbomachinery (MOOCs) | August-September 2018 (8 Weeks) | NPTEL (IIT Madras) |
Sl. No | Name of Training/Workshop | Year & Date (Duration) | Organizer |
---|---|---|---|
1 | Guidance and counselling | 2017 December, 5 days | ISTE Staff Chapter SJCET |
2 | Workshop on NBA Accreditation | 18 th and 19 th June 2018 | SJCET Palai |
3 | Workshop on Machine learning and AI in predicting Climate change | September 7, 2018 | Mechanical Engineering Association of SJCET |
4 | Training on ISO9001:2015 Awareness | 28 th June 2018 | Zandig TQM Solutions PVT Ltd |
5 | Renewable Energy- Opportunities and Challenges | 9 th November 2018 | SJCET Palai |
6 | Fluid Dynamics and Turbomachinery (MOOCs) | August-September 2018 (8 Weeks) | NPTEL (IIT Madras) |
7 | Recent advances in Manufacturing Engineering | 2019,5 days | APJAKTU & SJCET Pala |
8 | Thermal Energy System Modelling and Optimization | 2020,2 days | School of Mechanical Engg, Vellore Institute of Technology |
9 | NPTEL: Fundamentals of Compressible Flow | ,8 Weeks | NPTEL: AICTE Faculty Development Programme |
10 | ATAL FDP: Novel Materials | 2021,5 days | AICTE ATAL FDP, Defence Institute of Advanced Technology |
11 | Trends in Mechatronics and manufacturing | 14-11-2022 -18-11-2022 | NITTR CHENNAI |
12 | Computer Integrated Manufacturing | 09-01-2023 -13-01-2023 | NITTR CHENNAI |
13 | Orientation Programme for NSS Programme Officers | 16-08-2022 -18-08-2022 | APJAKTU & SAINGITS KOTTAYAM |
14 | Contemporary Breakthroughs in the Technologies of Industry 4.0 | 22-08-2022 -24-08-2022 | APJAKTU & VIMALJYOTHI ENGG COLLEGE |
15 | Engineering Drawing and Computer Graphics | 25-07-2022 -14-10-2022 | NPTEL,IIT KHRAGPUR |
16 | Inverse problems in engineering | 15-09-2022 -17-09-2022 | St.Thomas engg college Chenganoor |
International Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Energy and Exergy Analysis of Ruston Diesel Engine | International Conference on Advanced Trends in Engineering and Technology | Vimal Jyothi Engineering College, Chempery, Kannur
28/03/2014 |
National Conference
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1 | Experimental study on a polycrystalline Silicon Solar Panel with Heat Pipe Assisted Cooling. | National Conference on Emerging Trends in Engineering | Government Engineering College, Kozhikode
29/08/2014 |
Year | Project Title | Funding Agency | Amount |
2018 | Development of PEMFC stack for domestic applications | ANERT | Rs. 600000 |