Dr. Arun.P
Associate Professor & Head
Department of Electronics and Communication Engineering
Mobile Number: +91 9895852842
Email: arun@sjcetpalai.ac.in
Date of joining SJCET: 30/01/2008
Association with the institution: Regular
Sl.No | Qualification | Institution | Specialization |
---|---|---|---|
1 | Ph.D. | Annamalai,University,Tamilnadu | Ph.D. in Electronics and Instrumentation Engineering ,Title of the Thesis : Detection and characterization of bearing faults from the temporal, spectral and spectro temporal features of vibration |
2 | M.Tech | National Institute of Electronics & Information Technology , Calicut | Embedded Systems |
3 | B. Tech | Anna University, Chennai | Electronics & Communication Engineering |
4 | Diploma | Model Polytechnic College, Mattakkara, Kerala | Computer Hardware Maintenance |
Sl.No | Institution | Position held | Period |
---|---|---|---|
1 | College of Engineering, Kidangoor | Lecturer in the Dept. of Electronics and Instrumentation Engineering | 12/07/2006 to 11/05/2007 and 08/06/2007 to 28/01/2008 |
2 | SJCET, Palai | Assistant professor | 29/01/2008 to to 29/02/2020 |
3 | SJCET, Palai | Associate professor | 01/03/2020 to 31/03/2022 |
4 | SJCET, Palai | Associate professor & HoD | 01/04/2022 to till date |
Sl. No | Name of Institution | Type of Membership | Membership ID |
---|---|---|---|
1 | IEEE | Senior Member | 94416013 |
2 | ISTE | Life Time | LM 64497 |
Sl. No | Two Week FDPs/STTPs | Remarks |
---|---|---|
1 | Attended a two week FDP on Advances in medical imaging using computational intelligence at Knowledge Institute of Technology, Salem, Tamilnadu, India during Aug 26 to Sept 07, 2013. | Sponsored by AICTE |
2 | Attended a two week FDP on Design of intelligent systems at Amal Jyothi College of Engineering, Kanjirappally, Kerala, India during 3rd to 16th May 2012. | Sponsored by AICTE |
Sl. No | Details of the FDP/STTP | Remarks |
---|---|---|
1 | Coordinated and attended a six days Offline AICTE ATAL Sponsored FDP on Unleashing the Potential of System -On-Chip and it's Architecture organized by Department of Electronics and Communication Engineering ,SJCET, Palai from 15th to 20th January 2024. | Sponsored by AICTE |
2 | Attended a one week Sponsored FDP on Recent trends in high frequency communication organized by Knowledge and skill development, Annant Gyan Pvt Ltd,Bihar,India during 20th -24th February 2023. | Annant Gyan Knowledge and Skills Private Ltd. |
3 | Attended a one week KTU Sponsored FDP on AI and DS: A pedagogical approach organized by the Dept. of ECE, SJCET, Palai., Kerala, India during 9th to 13th August 2021. | Sponsored by KTU |
4 | Attended a one week KTU Sponsored FDP on “IoT and Data Science” conducted by Department of Electronics and Communication Engineering, St. Joseph’s College of Engineering and Technology from 28/12/2020 to 02/01/2021. | Sponsored by AICTE |
5 | Attended a one week FDP on Recent Advances in Solar Systems held at NIT Calicut, Kerala, India during 8th to 12th July 2019. | Sponsored by AICTE |
6 | Attended a one week FDP on Deeplearning and PYNQ Framework at St. Joseph's College of Engineering and Technology, Palai in association with CoreEL Technologies, Bangalore from 24th to 28th June, 2019. | Sponsored by CoreEL Technologies, Bangalore |
7 | Attended a one-week Training workshop on AI and ML at Government Engineering College Barton Hill, Trivandrum, Kerala during 22nd to 26th Feb 2019. | Sponsored by AICTE ATAL academy |
8 | Attended a one-week FDP on Robotics at Aester India Pvt. Ltd, Cochin, Kerala, India during 5th to 10th June 2018. | Done live Robotic projects |
9 | Attended a one-week FDP/SSTP on Vibration Measurement, Analysis and Control, Department of Mechanical Engineering, PSG College of Technology, Coimbatore, Tamil Nadu, India, July 31st - Aug.6th, 2016. | Sponsored by TEQIP |
10 | Attended a one-week STTP (for coordinators) on Technical Communication, IIT Bombay, Bombay, India, Aug. 24-28, 2015. | Sponsored by MHRD & ISTE |
11 | Attended a one-week STTP (for coordinators) on Analog Electronics, IIT Kharagpur, India, 1st to 05th April 2013. | Sponsored by MHRD & ISTE |
12 | Attended a one-week STTP on Teaching excellence and methodologies, held at Maharajas Technological Institute during 19th – 24th May 2008. | Sponsored by ISTE |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
---|---|---|---|
1 | Six days Offline AICTE ATAL Sponsored FDP on Unleashing the Potential of System -On-Chip and it's Architecture. | 15th - 20th January 2024. | SJCET Palai, Kerala, India |
2 | AICTE ATAL online workshop on the title “Wearable Devices" | 17/01/2022 to 21/01/2022 | St. Joseph's College of Engineering and Technology, Palai, Kerala, India. |
3 | International Conference on Artificial Intelligence & Energy Systems | 08, 09 December 2021 | St. Joseph's College of Engineering and Technology, Palai, Kerala, India. |
4 | Global Colloquium on Recent Advancements in Effectual Researches in Engineering Science and Technology- 2018 | April. 20-21, 2018. | St. Joseph's College of Engineering and Technology, Palai, Kerala, India. |
5 | 7th International Conference on Advances in Computing & Communications, ICACC-2017 | Aug. 22nd -24th , 2017. | Rajagiri School of Engineering & Technology, Cochin, Kerala, India, |
6 | National conference on innovative engineering technologies | 13th and 14th February 2015. | Christ university, Bangalore, India |
7 | IMAC 2013 | 22nd and 23rd of March, 2013 | IEEE & SJCET, Palai |
8 | International conference, ACCTHPCA | 21st to 22nd June 2012. | Federal Institute of Science and Technology, Kerala, India |
9 | National conference on computer networks, human computer interaction and image processing | 14-15th March 2012. | Vidya Academy of Science and Technology, Thrissur, Kerala, India |
10 | National conference on advances in communication systems, | 6th -7th March 2009. | SJCET Palai, Kerala, India |
International Journal Publications
Sl. No. | Title of Paper |
---|---|
1 | Arun.P, Madhukumar.S,Careena.P, Sreesh P R and Anto. M, "A Machine Learning Strategy to Detect COVID-19 by Inspecting the Statistical Significance of Standard Deviation of Sound Samples of Healthy, Covid and Post Covid Conditions,"IEEE Xplore, pp. 1-6, February 2024, doi: 10.1109/AICERA/ICIS59538.2023.10420233. |
2 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, “Statistically Significant Feature-Based Heart Murmur Detection and Classification using Spectrogram Image Comparison of Phonocardiogram Records with Machine Learning Techniques”, Australian Journal of Electrical and Electronics Engineering,Taylor and Francis (Accepted for Publication January 2024). |
3 | Meekha Mathew, Sreesh P R, Madhukumar S and Arun P, “High-Performance Turbo Coder Design using MAP Algorithm and Gating Technology for Error Correction in Communication Systems”, International Research Journal of Engineering.(Accepted for publication 2023). |
4 | Elone Anne Benny, Sreesh P R, Madhukumar S and Arun P, “An Area and Power Efficient Kogge Stone Adder Using Gate Diffusion Input Logic”, International Research Journal of Engineering.(Accepted for publication 2023). |
5 | Dana. F,Maria. S, Elias. K. P, Suryadeep. P , Arun. P and Anto. M, “An Electronic IV Monitoring,ceasing and alerting system”, SJCET Journal of Engineering & Management.,Vol.16,pp.42-53,June 2023. |
6 | Antony, A., Benny, N., Krishnan, G.G., Saju, M.M., Arun, P., George, S.L, “Design and Development of a Smart Home Management System Based on MQTT Incorporated in Mesh Network”,Springer Innovations in Communication and Computing,pp.65-74, Feb.2023. |
7 | P. Arun, Madhukumar. S, K.Vishnu, M.Neha, I. Princy and S. Ron, “Diagnostic Feasibility of Time Domain Features for Detecting and Characterizing Cry Cause Factors – An investigation”,Australian Journal of Electrical and Electronics Engineering, Taylor and Francis, April 2022. |
8 | P. Arun, N. Prajith, C. Melvin, S.N. Sreejith and S. Sandesh, “Design and development of an IoT based intelligent multi parameter screening system”, Materials Today: Proceedings, Elsevier, December 2021. |
9 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, “Statistical Significance of Wilson Amplitude Towards the Identification and Classification of Murmur from Phonocardiogram”, Lecture Notes on Data Engineering and Communication Technologies, Springer, November 2021. |
10 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, Waveform Length Based Reliability Analysis for the Detection of Murmur from PCG Records, Emerging Technologies for Sustainability, Taylor & Francis Group, London, Chapter 37, pp.1-7, July 2020. |
11 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, Effectiveness of Wilson Amplitude for the Detection of Murmur from the PCG Records, Lecture Notes in Electrical Engineering, vol 656. Springer, Singapore, June 2020. |
12 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, “Significance of Frequency Domain Features of PCG Records for Murmur Detection - An Investigation ”, Biomedical and Pharmacology Journal , Vol.13, June 2020. |
13 | P. Arun, S. Abraham Lincon and N. Prabhakaran, “An Automated Method for the Analysis of Bearing Vibration Based on Spectrogram Pattern Matching”. Journal of Applied Research and Technology, Vol.17, pp.126-136, Oct.2019 |
14 | P. Arun et al., “An Investigation on the Effectiveness of Wilson Amplitude for the Detection of chisel Wear in Twist Drill Bit”, SJCET Journal of Engineering & Management.,Vol.12,pp.2-7,June 2019. |
15 | P. Arun and B. Basheer, “Statistical Analysis and Evaluation of Non-Stationary Signal Using Temporal Features & Design and Simulation of Vibroarthrographic Signal Recorder”, SJCET Journal of Engineering & Management.,Vol.12,pp.34-42,June 2019. |
16 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, “Detection of Murmur from Time Domain Features of Heart Sounds – an Investigation”, Int. J. of Recent Tech. and Eng., Vol. 8, pp.716-23, June 2019. |
17 | Careena P, Mary Synthuja Jain Preetha M and P. Arun, “Detection of Murmur from Non-Stationarity of Heart Sounds”. Biomedical and Pharmacology Journal , Vol.12, pp.947-959, June 2019. |
18 | P. Arun and Arun Vijayan, “Design and Simulation of an Automated Road Safety Enhancement System by Testing the Physical Fitness of Driver”, Materials Science and Engineering, Vol.396, pp.1-9, Aug. 2018. |
19 | P. Arun, Madhukumar S and Careena P, “Method for the Investigation of Bearing Vibration Based on Spectrogram Image Comparison”, Materials Science and Engineering, Vol.396, pp.22-28, Aug. 2018. |
20 | P. Arun, S. Abraham Lincon and N. Prabhakaran, “Non-intrusive Detection and Characterization of Bearing Faults from the Temporal Features of Vibration”. Australian Journal of Mechanical Engineering, Vol. 2, pp.1-8, June.2018. |
21 | P. Arun and Aneesh R P, “Spacecraft command and data system simulator for the payload chaste in Chandrayaan-2 mission”, 2017 IEEE International Conference on Circuits and Systems (ICCS), Thiruvananthapuram, 2017, pp. 97-102. |
22 | P. Arun, S. Abraham Lincon and N. Prabhakaran, “Detection and Characterization of Bearing Faults from the Frequency Domain Features of Vibration”, IETE Journal of Research, Vol.64 ,pp.634-647.,Sept.17. |
23 | P. Arun, S. Abraham Lincon and N. Prabhakaran, “Reliability of Using Characteristic Frequency Components for the Detection and Characterization of Bearing Faults”. Procedia Computer Science, Vol.8, pp.10-17, Sept.17. |
24 | P. Arun, S. Abraham Lincon and N. Prabhakaran, “Standard Error of the Sample Autocorrelation as a Measure of ‘Non-Stationarity”, Middle-East Journal of Scientific Research, Vol.24, pp.2778-2785, Sept.2016. |
25 | P. Arun and B. M Philip, “Modified CORDIC Architecture for Fixed Angle Rotation”, International Journal of Current Engineering and Technology, Vol.5,pp.3606-10, Dec-2015. |
26 | P. Arun et al., "The diagnostic feasibility of median frequency of lung sounds," 2015 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), Bangalore, 2015, pp. 1-6. |
27 | P. Arun, M. C. Amala, M. Anjaly, T. S. Githin and J. Jomin , "An Intelligent Wearable E-Belt for Continuous Monitoring of Sinus Rhythm," 2014 Fourth International Conference on Advances in Computing and Communications, Cochin, 2014, pp. 227-230. |
28 | P. Arun and Aneesh R.P, “Implementation of an effective and intelligent system for human detection and targeting”, IRACST- International Journal of Advanced Computing, Engineering and Application (IJACEA), Vol. 3 No.4 Aug 2014. |
29 | P. Arun and S. Silpa , “Design and Implementation of Ultra Sonic Path Finder for the Blind”, International Journal of Engineering Research & Technology (IJERT), Vol. 3,pp.1-7,Feb.2014. |
30 | P. Arun et al., “IEEE 802.15.4 based road traffic management for medical emergency”, International journal of advance research in science and engineering, Vol.2, pp.12-18, Aug.2013. |
31 | P. Arun and B. V. Reddy, "Development of real models for aircraft simulator," Automation, Computing, Communication, Control and Compressed Sensing (iMac4s), 2013 International Multi-Conference on, Kottayam, 2013, pp. 52-58. |
32 | P. Arun, S. Madhukumar, G. Sabarinath and P. Careena, “Implementaion of ZigBee Based Train Anti -Collision And Level Crossing Protection System for Indian Railways” International Journal of Latest Trends in Engineering and Technology (IJLTET), Vol. 2, pp.12-19,January 2013 |
33 | P. Arun, S. Madhukumar and S. Saritha. “Simulation of Zigbee based Tacs for Collision Detection and Avoidance for Railway Traffic”. International Journal of Computer Applications Special Issue on Advanced Computing and Communication Technologies for HPC Applications ACCTHPCA, Vol.5, pp. 22-26, July 2012. |
International Conference
Sl. No. | Details of the Conference |
---|---|
1 | Presented a paper entitled “A Machine Learning Strategy to Detect COVID-19 by Inspecting the Statistical Significance of Standard Deviation of Sound Samples of Healthy, Covid and Post Covid Conditions”,IEEE International Conference on Intelligent Systems AICERA: ICIS 2023 held on 16-18 November 2023 at Amal Jyothi College of Engineering, Kanjirappally, Kerala, India |
2 | Presented a paper entitled “Design and Development of an Automated Electronic System for Intravenous Infusion Control, Monitoring and Alerting”,2nd International Conference on Modern Trends in Engineering Technology and Management (ICMEM-2023) held on 4-6 May 2023 at Sree Narayana Institute of Technology, Adoor, Kerala, India. |
3 | Presented a paper entitled “Design and Development of a Smart Home Management System based on MQTT”, 5th EAi International Conference on Big Data Innovation for Sustainable Cognitive Computing - EAi BDCC 2022 on 16th-17th December 2022 at Coimbatore, Tamil Nadu, India. |
4 | Presented a paper entitled “Continuous glucose monitoring (CGM) - A review ”, International Conference on Microwave Absorbing Materials 2022 at NIT Patna, India on 24-25th August 2022. |
5 | Presented a paper entitled “Design and development of an IoT based intelligent multi parameter screening system”, International Conference on Artificial Intelligence and Energy Systems (AIES 2021) organized by SJCET Palai, Kerala, India during December 8-9, 2021. |
6 | Presented a paper entitled “Statistical Significance of Wilson Amplitude Towards the Identification and Classification of Murmur from Phonocardiogram”, International Conference on Data Analytics & Management: An Indo-European Conference (ICDAM-2021) organized by PIET University, Delhi, 25th to 26th June 2021. |
7 | Presented a paper entitled “The effectiveness of Wilson amplitude for the detection of murmur from the PCG records” in the International Conference on Communication Systems and Networks, ComNet 2019 held at Mar Baselios Campus, Mar Ivanios Vidyanagar, Thiruvananthapuram, Kerala during December 12-13, 2019. |
8 | Presented a paper entitled “Waveform Length Based Reliability Analysis for the Detection of Murmur from PCG Records” in the Annual International Conference on Emerging Research Areas (AICERA-2019) at AmalJyothi College of Engineering, Kanjirapally, Kerala during July 18-20, 2019 |
9 | Presented a paper entitled “Detection of Murmur from Time Domain Features of Heart Sounds – an Investigation” in the International Conference on Multidisciplinary Engineering Sciences and Information Technology, ICMESIT-2019 held at IES Education City, Thrissur, Kerala-India during May 02 – 03 2019. |
10 | Presented a paper entitled “Method for the Investigation of Bearing Vibration Based on Spectrogram Image Comparison” in the 2nd International Conference on Global Colloquium in Recent Advancements and Effectual Researches in Engineering, Science and Technology (Raerest 2018) held at St. Joseph's College of Engineering and Technology, Palai, Kerala, India during April. 20 -21, 2018. |
11 | Presented a paper entitled “Reliability of Using Characteristic Frequency Components for the Detection and Characterization of Bearing Faults” in the 7th International Conference on Advances in Computing & Communications, ICACC-2017 held at Rajagiri School of Engineering & Technology, Cochin, Kerala, India during Aug. 22-24, 2017. |
12 | Presented a paper entitled “Simulation of Zigbee based Tacs for Collision Detection and Avoidance for Railway Traffic '' in the International conference, ACCTHPCA held at Federal Institute of Science and Technology, Kerala, India during Aug. 21-22 June 2012. |
National Conference
Sl. No. | Details of the Conference |
---|---|
1 | Attended the National conference on innovative engineering technologies held at Christ university, Bangalore, India during 13th and 14th February 2015. |
2 | Attended the National conference on computer networks, human computer interaction and image processing, NCHIP-2012 held at Vidya Academy of Science and Technology, Thrissur, Kerala, India during 14th and 15th March 2012. |
Sl. No | Name of Conference | Year & Duration | Venue |
---|---|---|---|
1 | AICERA: ICIS 2023 | 16-18 November 2023 | Amal Jyothi College of Engineering, Kanjirappally, Kerala, India. |
2 | RASSE 2023 | November 8-11, 2023 | organized jointly by IEEE Systems Council,IEEE Kerala Section and Saintgits College of Engineering,Kerala,India. |
3 | INDICON-2022 | 24th to 26th November 2022. | CUSAT,Kochi,Kerala |
4 | ICECCN 2013 | 25th to 26th March 2013. | Infant Jesus College of Engineering and Technology, Tamilnadu, India |
5 | NATCON 2013 | 1st to 2nd March 2013. | RIT Pampady, Kerala, India |
Sl. No. | Details of the Course | Certified By |
---|---|---|
1 | Successfully completed the NPTEL online certification MOOC course on ‘Health Research Fundamentals’ during Jan-Mar 2024 (8 weeks). | ICMR-National Institute of Epidemiology, Chennai |
2 | Successfully completed the NPTEL online certification MOOC course on ‘Developing Soft Skills And Personality’ during Jul-Sep 2023 (8 weeks). | NPTEL, IIT Kanpur |
3 | Successfully completed the NPTEL online certification MOOC course on ‘Design, Technology and Innovation’ during Jan- March 2023 (8 weeks). | NPTEL, IIT Bombay |
4 | Successfully completed the NPTEL online certification MOOC course on ‘Accreditation and Outcome Based Learning’ during Aug- Oct 2022 (8 weeks). | NPTEL, IIT Kharagpur |
5 | Successfully coordinated and completed a five days AICTE ATAL online workshop on the title “Wearable Devices" from 17/01/2022 to 21/01/2022 at SJCET, Palai, Kerala. | Sponsored by AICTE ATAL academy |
6 | Successfully completed a five days AICTE ATAL online workshop on the title “Advancement of Digital Health and Medical Innovations during Pandemic" from 06/12/2021 to 10/12/2021 at Model Engineering College, Kerala. | Sponsored by AICTE ATAL academy |
7 | Successfully completed the NPTEL online certification MOOC course on ‘Introduction to IoT’ during Jan- April 2021 (12 weeks). | NPTEL, IIT Kharagpur |
8 | Successfully completed the NPTEL online certification MOOC course on ‘Electronics Equipment Integration and Prototype Building’ during Jan- March 2021 (8 weeks). | NPTEL, IISc Bangalore |
9 | Successfully completed a five days AICTE ATAL online workshop on the title “Cybersecurity”, from 1-5 February 2021 at Central University of Kerala, Kerala. | Sponsored by AICTE ATAL academy |
10 | Successfully completed the two week AICTE Sponsored Faculty Development Programme “Machine Learning and deep learning – A hands-on Approach” from 7-19 December 2020 organized by Division of Electronics Engineering, School of Engineering, Cochin University of Science and Technology, Kochi, Kerala. | Sponsored by AICTE |
11 | Successfully completed two week online STTP on the title “Scientic Computing with Python from 9th to 20th November 2020, at Rajiv Gandhi Institute of Technology, Govt. Engineering College, Kerala | Sponsored by TEQIP |
12 | Successfully completed a five days AICTE ATAL online workshop on the title “Photonics”, from 19th October to 23rd October 2020 at Gvt. Model. Engg. College, Kochi, Kerala | Sponsored by AICTE ATAL academy |
13 | Successfully completed a five days AICTE ATAL online workshop on the title “Computer Science & Biology"”, from 24th August to 28th August 2020. | Sponsored by AICTE ATAL academy |
14 | Successfully completed AICTE Sponsored Online Short Term Training Program on the title “Introduction to Electric Vehicles; Challenges and Opportunities in Future World – Case Studies” from 03rd August to 08th August 2020 at Saintgits College of engineering, Kottayam. | Sponsored by AICTE |
15 | Successfully completed an online workshop on the title “Robot operating system”, from 14th to 20th May 2020. | RAS Chapter, IEEE Kerala Section |
16 | Successfully completed a five days online workshop on the title “LaTeX Workshop 2020”, from 11th May to 15th May 2020. | NICHE, Tamilnadu |
17 | Successfully completed a two weeks online MOOC course on Online Learning and Content Development from 18th April 2020 to 2nd May 2020. | Directorate of Collegiate Education, Govt. of Kerala |
18 | Successfully completed a nine weeks online MOOC course on Image and Video Processing: From Mars to Hollywood with a Stop at the Hospital on 01/05/2020 | Coursera |
19 | Successfully completed the NPTEL online certification MOOC course on ‘Introduction to Industry 4.0 and Industrial Internet of Things’ during Jan- April 2020 (12 weeks). | NPTEL, IIT Kharagpur |
20 | Successfully completed a four weeks online MOOC course on Cybersecurity and the Internet of Things on 22/04/2020 | Coursera |
21 | Successfully completed a one week online MOOC course on Image Classification with CNNs using Keras on 19/04/2020 | Coursera |
22 | Successfully completed the online MOOC course on Electronics and PCB Design on 12th January 2020. | UDEMY |
23 | Successfully completed the online MOOC course on STM32CubeMX Essential Training: Saving time on firmware development with CubeMX on 12th January 2020. | UDEMY |
25 | Successfully completed the NPTEL online certification MOOC course on ‘Introduction to R Software’ during Aug- Oct 2019 (8 weeks). | NPTEL, IIT Kanpur |
26 | Successfully completed the online MOOC course on PLC Programming 100 on 22nd December 2019. | UDEMY |
27 | Successfully completed the online MOOC course on ARM Cortex- M: Modular Embedded Systems Design on 07/26/2019. | UDEMY |
Sl No. | Details of the Program | Sponsored by |
---|---|---|
1 | Attended a two week Short term training program on CMOS, mixed signal and Radio Frequency VLSI design, IIT Kharagpur, India, from 30th January to 4th February 2017. | Sponsored by MHRD & ISTE |
2 | Attended a two week Short term training program on Technical Communication, IIT Bombay, Bombay, India, Oct. 08-11 and Nov 30 – Dec 5 .2015. | Sponsored by MHRD & ISTE |
3 | Attended a two week Short term training program on Control systems, IIT Kharagpur, India, 2nd to 12th December 2014. | Sponsored by MHRD & ISTE |
4 | Attended a two week Short term training program on signals and systems, IIT Kharagpur, India, 2nd to 12th January 2014. | Sponsored by MHRD & ISTE |
5 | Attended a two week Short term training program on software development techniques for teachers of engineering and science institutes, IIT Bombay, Bombay, India, during 5th November to December 4th 2011. | Sponsored by MHRD & ISTE |
6 | Attended a two-week Industrial training at BNA Technology Consulting Ltd., Kochi, Kerala in Structured cabling (Design & Build) to network integration to Industrial Communication Systems during the period of 22nd August 2011 to 7th September 2011 | BNA Technology Kerala |
Patents Obtained
Sl.No. | Title of the invention | Details |
---|---|---|
1 | AUTOMATED MILK COLLECTION CENTRE FOR INDIAN VILLAGES | Application No.202041049776A, Publication Date: 20/11/2020 |
Funding Received
- Received an amount of Rs.350000/- from AICTE for conducting the AICTE ATAL offline FDP on the topic ‘Unleashing the potential of SoC and its Architecture’ from 15-01-2024 to 20-01-2024.
- A project entitled Design and Development of a system for the Differential Diagnosis and Classification of Voice disorders from the Vocal Cord Vibration submitted to AICTE under RPS scheme is provisionally selected for a funding of Rs. 21,02,000/- (approval orders awaited) in March 2022.
- Received an amount of USD 200 for a project entitled ‘Introthon-A walk through the Pre-university students on what Engineer is all about’ by IEEE R-10 EAC Reaching Local Initiative on 05/05/2022.
- Received an amount of Rs.300000/- from AICTE for conducting the AICTE ATAL online FDP on the topic ‘Wearable Devices’ from 17-01-2022 to 21-02-2022.
- Received an amount of USD 150 for a project entitled AILE by IEEE R-10 on 21/02/2021.
- An amount of USD 355 was sanctioned for a project entitled PREVENTIA by HAC R10 HTA on 15-07-2021.
- A research seed money of Rs.40000/- has been sanctioned by KTU for the project entitled COVBOT -An IoT based intelligent wall mount multi-functional screening system on 02/09/2021.
Sl. No. | Achievements |
---|---|
1 | Secretary, IEEE RAS Kerala Chapter, 2023, 2024 |
2 | Research Supervisor – APJA Kerala Technological University. |
3 | Reviewer - Journal of Sound and Vibration(Elsevier) |
4 | Reviewer - Australian Journal of Electrical and Electronics Engineering (Taylor and Francis) |
5 | Reviewer - Measurement Science and Technology (IoP Publishers) |
6 | Reviewer - Australian Journal of Mechanical Engineering (Taylor and Francis) |
7 | Reviewer - Journal of Vibration and Control (SAGE) |
8 | Reviewer -The International Journal of Intelligent Real-Time Automation (IFAC) |
9 | Reviewer - Automatika (Taylor and Francis) |
10 | Chapter Advisor, IEEE RAS Chapter, IEEE SB SJCET |
11 | Advisor, IEEE SIGHT Affinity Group, IEEE SB SJCET |
12 | Hold the position Joint Secretary, IEEE RAS Kerala Chapter during 2022. |
13 | Hold the position, Academic Relations Coordinator, YP & SCT, IEEE India Council-2021. |
14 | Served as the Branch counselor of IEEE SB SJCET from 2018-2021. |
15 | Received the best IEEE student branch counselor award-2020 of IEEE Kerala section. |
16 | Received the IEEE R10 Regional Exemplary Student Branch Award-2020 under the counselorship. |
17 | Beared a major role in the formation of IEEE SIGHT affinity group in IEEE SB SJCET |
18 | Received the best IEEE student branch counselor award-2019 of IEEE Kochi subsection. |
19 | Received the outstanding IEEE student branch award-2019 of IEEE Kochi subsection under the counselorship. |
20 | Received the appreciation certificate in recognition of the services and contribution as the student branch counselor of SJCET Palai student branch of IEEE Kerala Section 2019. |
21 | Served as the Counselor of IEEE Kochi Hub Meet 2019 held at SJCET Palai. |
22 | Beared a major role in the formation of Robotics and Automation Society chapter in IEEE SB SJCET |