
Prof. Divya James
Assistant Professor
Department of Electrical & Electronics Engineering
Mobile Number: +91 9947267245
Email: divya.james@sjcetpalai.ac.in
Date of Joining: 12/12/2011
Appointment: Permanent
No | Name | Student / Faculty member | Department |
---|---|---|---|
1 | Anish Augustine K | Faculty | MCA |
2 | Prince Abraham | Faculty | CSE |
3 | Prince V Jose | Faculty | CSE |
4 | Anju K Cherian | Student | CSE |
5 | Irene Johnson | Student | CSE |
6 | Tony Benny | Student | CSE |
7 | Gilbert Tom | Student | CSE |
8 | Vivek B Pillai | Student | CSE |
9 | Sharon Shilpa Philip | Student | CSE |
10 | Shyamjith S A | Student | CSE |
11 | Roshan Robin | Student | CSE |
12 | Akshaykrishna K. G | Student | CSE |
13 | Laveena George | Student | CSE |
14 | JoyalBabu | Student | CSE |
15 | Noel Philip | Student | CSE |
16 | Tezzy Thomas | Student | CSE |
17 | Stephy Jolly | Student | CSE |
18 | Allen James | Student | CSE |
19 | Anoop JoelSaji | Student | CSE |
20 | Roni K James | Student | CSE |
21 | John Philip | Student | CSE |
Industrial Experience : Nil
Teaching Experience : Yes
No | Name | Student / Faculty member | Department |
---|---|---|---|
1 | Saranya S | Student | CSE |
2 | Sebin Byju | Student | CSE |
3 | Rhea Salih | Student | CSE |
4 | Respa R S | Student | CSE |
5 | Rohann Tom Soney | Student | CSE |
6 | Riya Theresa Abraham | Student | CSE |
7 | Lija Joy | Student | CSE |
Student name | Internship Area | Course | Branch |
---|---|---|---|
Anjana C V | Data Analytics using Python | M.Tech | CSE |
Anjana Ravi | Data Analytics using Python | M.Tech | CSE |
Gargi N R | Data Analytics using Python | M.Tech | CSE |
Renju Renjith | Data Analytics using Python | M.Tech | CSE |
Shilpa Shiva | Data Analytics using Python | M.Tech | CSE |
Sl.No | Qualification | University | Institution | Year of passing | Specialization |
---|---|---|---|---|---|
1 | B.Tech | Anna University Chennai | CSI College of Engineering Ketti. | 2005 | Electrical and Electronics Engineering |
2 | M.Tech | M G University Kottayam | Govt. RIT Kottayam | 2011 | Industrial Drives Control |
3 | Ph.D | APJ Abdul Kalam Technological University | Govt. RIT Kottayam | 2022 | Battery Management System |
International Journals
Sl. No | Name of the College/Industry | Designation | Experience |
---|---|---|---|
1 | St. Joseph’s College of Engineering and Technology, Palai | Assistant Professor | 18/04/2006 to 31/06/2022 |
2 | St. Joseph’s College of Engineering and Technology, Palai | Associate Professor | 01/07/2022 onwards |
International Conferences
Sl.No | Qualification | University | Year of passing | Specialization |
---|---|---|---|---|
1 | B.Tech | M.S.University | 2003 | Electrical and Electronics Engineering |
2 | M.Tech | NIT Calicut | 2011 | Power Systems |
National Conference
Sl.No. | Name of Industry/College | Designation | Period |
---|---|---|---|
1 | AWH College of Engineering | Lecturer | 17/09/2003 – 06/05/2003 |
2 | St. Joseph’s College of Engineering & Technology, Palai | Asst. Professor | 19/07/2006 till date |