Prof.Ann Michael
Professor
Department of Science and Humanities
Mobile Number:9496725232
Email:annpadipurackal@gmail.com
| Name of the College / Industry | Designation | Date of Joining | Date of Relieving |
|---|---|---|---|
| RIT KOTTAYAM | Project Fellow | August 25, 2016 | August 31, 2018 |
| College of Engineering Kidangoor | Assistant Professor | September 03, 2018 | November 09, 2018 |
| RIT KOTTAYAM | Assistant Professor | November 11, 2018 | March 10, 2022 |
| St. Joseph's College of Engineering & Technology, Palai | Assistant Professor | July 01, 2024 | till date |
| Degree | Specialization | Institution | University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | Anna University | Anna University, Chennai | 2016 |
| M. Tech. | Advanced Computing | SASTRA | SASTRA Deemed-to-be-University | 2005 |
| B.E. | CSE | VMKV Engg. College | Periyar University | 2002 |
| Name of the College/Industry | Designation | Date of Joining | Date of Relieving |
|---|---|---|---|
| St. Joseph’s College of Engineering & Technology, Palai | Professor & Head | 01.06.2018 | Till date |
| MBC College of Engineering & Technology, Peermade | Professor & Dean | 03.06.2016 | 31.05.2018 |
| PPG Institute of Technology, Coimbatore | Associate Professor & Head Promotion | 31.12.2013 | 28.05.2016 |
| PPG Institute of Technology, Coimbatore | Asst. Professor & Head Promotion | 01.07.2010 | 28.05.2016 |
| PPG Institute of Technology, Coimbatore | Senior Lecturer & Head | 01.02.2010 | 28.05.2016 |
| Adithya Institute of Technology, Coimbatore | Senior Lecturer | 03.06.2009 | 25.01.2010 |
| Sri Shakthi Institute of Engineering and Technology, Coimbatore | Lecturer | 02.06.2008 | 01.06.2009 |
| Tamilnadu College of Engineering, Coimbatore | Lecturer | 11.07.2005 | 31.05.2008 |
| Bharath Niketan College of Engineering, Theni | Lecturer | 06.06.2002 | 30.07.2003 |
International Journals
| Name of the Institution | Membership ID/No |
|---|---|
| ISTE (Life Member) | LM115091 |
| ACM | 9328629 |
| IRED (Senior Member) | SNM10100053234 |
| IAENG | 161932 |
| CSI | F8000190 |