B.Tech
Year | I YEAR | II YEAR | III YEAR | IV YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||||
Admission Fee | 500 | ||||||||||
Caution Deposit | 10000 | ||||||||||
Tuition Fee | 37500 | 37500 | 37500 | 37500 | 37500 | 37500 | 37500 | 37500 | |||
Fees for value added courses & special facilities | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |||
Other University Fees | 1500 | ||||||||||
University Exam Fees | 1700 | 1700 | 1700 | 1700 | 1700 | 1900 | 1700 | 2100 | |||
Total-1 | 56200 | 44200 | 44200 | 44200 | 44200 | 44400 | 44200 | 44600 | |||
Conveyance charges | 7500 | 7500 | 7500 | 7500 | 0 | * | |||||
PTA Fees | 2500 | 2500 | 2500 | 2500 | 0 | ||||||
Total-2 | 10000 | 0 | 10000 | 0 | 10000 | 0 | 10000 | 0 | |||
Grand Total | 66200 | 44200 | 54200 | 44200 | 54200 | 44400 | 54200 | 44600 | |||
*For Students staying in College hostels conveyance charges is only Rs.2500/- per year |
B.TECH Scholarships
Category | Eligibility for Claiming Scholarship | Scholarship Amount in Rs. | Tuition Fee to be paid after Scholarship in Rs. |
---|---|---|---|
I | Up to 10,000 Kerala Entrance rank (KEAM) OR 95% and above Marks in PCM (Physics, Chemistry & Maths) for HSE or 90% and above Marks in PCM for CBSE / ISC /other boards | 66, 800/ Year | 8,200/ Year |
II | Between 10,001 – 15,000 Kerala Entrance rank (KEAM) OR 90% and above Marks in PCM for HSE or 85% and above Marks in PCM for CBSE / ISC/other boards | 20,000/ Semester | 17,500/ Semester |
III | Between 15,001 – 20,000 Kerala Entrance rank (KEAM) OR 85% and above Marks in PCM for HSE or 80% and above Marks in PCM for CBSE / ISC/other boards | 10,000/ Semester | 27,500/ Semester |
IV | Between 20,001 – 25,000 Kerala Entrance rank (KEAM) OR 80% and above Marks in PCM for HSE or 75% and above Marks in PCM for CBSE / ISC / other boards | 5,000/ Semester | 32,500/ Semester |
V | Others | - | 37,500/ Semester |
Note 2. Student, admitted under Categories (II – V) shall upgrade to next higher Merit Category in the future, if he/she earns all credits for that semester stipulated by the university and attains a CGPA of 8.0.
Note 3. For the Continuation of the scholarship in the subsequent semester, the candidate must satisfy following criteria:
Should be regular in class with an attendance of greater than 90% Should not be involved in any disciplinary action from the college or hostel.Should have passed in all the subjects of the previous semester with a SGPA of 6.5
Category | Eligibility for Claiming Scholarship | Scholarship Amount | Tuition Fee to be paid after Scholarship |
---|---|---|---|
I | Scholarship for Electrical & Electronics Engineering | Rs. 12,500/Semester | Rs. 25,000/ Semester |
II | Scholarship for Electronics and Communication Engineering | Rs. 7500/ Semester | Rs. 30,000/ Semester |
III | Scholarship for Mechanical Engineering | Rs. 7500/ Semester | Rs. 30,000/ Semester |
Diocesan Scholarship
Students who are members of Parishes in Palai Diocese are eligible for Diocesan Scholarship of Rs. 5000/Semester for all students (B.Tech/M.Tech/MBA/MCA)
M.Tech
SL.NO. | PARTICULARS | AMOUNT |
---|---|---|
1 | Admission Fee | ₹500 |
2 | Caution deposit | ₹5,000 |
3 | Tuition Fees* | 30,000/Semester |
4 | University Registration Fee** | ₹1,500 |
5 | University Student Affiliation Fee** | ₹1,000 |
6 | University Examination Fees** | ₹1,500/Semester |
* May vary as per Kerala Govt. Norms. **May vary as per APJ Abdul Kalam Technological University(KTU) Norms. |
MCA(REGULAR)
Year | I YEAR | II YEAR | III YEAR | ||||
---|---|---|---|---|---|---|---|
SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI | ||
Admission Fee | 250 | 0 | 0 | 0 | 0 | 0 | |
Caution Deposit | 5000 | 0 | 0 | 0 | 0 | 0 | |
Tuition Fee | 20000 | 30000 | 20000 | 30000 | 20000 | 30000 | |
University Fees | 1500 | 0 | 0 | 0 | 0 | 0 | |
University Exam Fees | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | |
Total-1 | 28250 | 31500 | 21500 | 31500 | 21500 | 32000 | |
Students Welfare Fees | 10000 | 0 | 10000 | 0 | 10000 | 0 | |
Bus Fees | 7500 | 0 | 7500 | 0 | 7500 | 0 | * |
PTA Fees | 1000 | 0 | 1000 | 0 | 1000 | 0 | |
Total-2 | 18500 | 0 | 18500 | 0 | 18500 | 0 | |
Grand Total(1+2) | 46750 | 31500 | 40000 | 31500 | 40000 | 32000 | |
*For Students staying in College hostels bus fees is only Rs.2500/- per year | |||||||
MCA(LATERAL ENTRY)
Year | I YEAR | II YEAR | ||||
---|---|---|---|---|---|---|
SEM-III | SEM-IV | SEM-V | SEM-VI | |||
Admission Fee | 250 | 0 | 0 | 0 | ||
Caution Deposit | 5000 | 0 | 0 | 0 | ||
Tuition Fee | 20000 | 30000 | 20000 | 30000 | ||
University Fees | 1500 | 0 | 0 | 0 | ||
University Exam Fees | 1500 | 1500 | 1500 | 2000 | ||
Total-1 | 28250 | 31500 | 21500 | 32000 | ||
Students Welfare Fees | 10000 | 0 | 10000 | 0 | ||
Bus Fees | 7500 | 0 | 7500 | 0 | * | |
PTA Fees | 1000 | 0 | 1000 | 0 | ||
Total-2 | 18500 | 0 | 18500 | 0 | ||
Grand Total(1+2) | 46750 | 31500 | 40000 | 32000 | ||
*For Students staying in College hostels bus fees is only Rs.2500/- per year | ||||||
MBA
Type | Trimester 1 | Trimester 2 | Trimester 3 | Trimester 4 | Trimester 5 | Trimester 6 | TOTAL (Amount in Rs.) |
---|---|---|---|---|---|---|---|
TOTAL FEE* | 66700 | 64700 | 65100 | 65700 | 64700 | 65600 | 392500 |
Payment Schedule | 1st Instalment 14-08-2019 | 2nd Instalment 14-11-2019 | 3rd Instalment 14-02-2020 | 4th Instalment 14-07-2020 | 5th Instalment 14-10-2020 | 6th Instalment 15-02-2021 |
Residential Facilities Fee
Sl. No. | Particulars | Amount |
---|---|---|
1 | Establishment Charge / Rent | ₹24,000 |
2 | Mess Advance | ₹5,000 (Refundable) |
3 | Caution Deposit | ₹5000 (Refundable) |
4 | Admission Fee | ₹500 |
Total | ₹34,500 |