Sl No | Members | Position |
---|---|---|
1 | Principal | Chairman |
2 | Vice Principal | Coordinator |
3 | Lab Manager (Representative of Management) | Member |
4 | HoD S&H | Member |
5 | HoD, EC | Member |
6 | HoD, EEE | Member |
7 | HoD CE | Member |
8 | HoD, ME | Member |
9 | HoD ,CSE | Member |
10 | HoD, AD | Member |
11 | Hod, ES | Member |
12 | HoD, CY | Member |
13 | HoD MBA | Member |
14 | HoD MCA | Member |
15 | Dean, UG | Member |
16 | Dean, PG | Member |
17 | Dean Research | Member |
18 | Chief Warden, Men’s Hostel | Member |
19 | Placement Officer | Member |
20 | Finance Officer | Member |
21 | Senior Administrative Officer | Member |
22 | Librarian | Member |
23 | Mr. Rajesh Valiplackal, Member District Panchayat, (Representative of Local Community) | Member |
24 | Mr. Dennis Sebastian, Senior Executive, Marlabs (Representative of Employer) | Member |
25 | Mr. Subin Matheikal – (Representative of Alumni Association) | Member |
26 | Mr. Geo Sebastian, Director, Glenrock Rubber Products Pvt. Ltd. (Representative of Industrialist) | Member |
27 | PTA President | Member |
28 | Chairman, Student Council | Member |
IQAC Committee
Software Development Center
2023-07-15T03:30:44+00:00