![IMG_20230517_105149](https://sjcetpalai.ac.in/wp-content/uploads/2023/06/IMG_20230517_105149-150x134.jpg)
Prof. Sreekala V M
Assistant Professor (Adhoc)
Department of Electrical & Electronics Engineering
Mobile Number: +91 9496611721
Email: skvm1994@gmail.com
DEGREE | INSTITUTION | BRANCH | UNIVERSITY/ BOARD | YEAR OF PASSING |
---|---|---|---|---|
M.Tech | Government Engineering College (RIT),Kottayam | Industrial Drives & Control | KTU | 2019 |
B.Tech | Holy Kings College of Engineering & Technology,Pampakuda | Electrical & Electronics Engineering | MGU | 2016 |
SI No. | DESIGNATION | ORGANISATION | PERIOD | EXPERIENCE |
---|---|---|---|---|
1 | Assistant Professor | VIJNAN INSTITUE OF SCIENCE AND TECHNOLOGY,PIRAVOM, ERNAKULAM | 1.08.2019-06.08.2020 | 12 Months |
2 | Assistant Professor | MGM COLLEGE OF ENGINEERING & TECHNOLOGY,PIRAVOM,ERNAKULAM | 27.08.2020 –06.09.2021 | 12 Months |
SL.NO | PROGRAM DETAILS | DURATION | INSTITUTION | AREA |
---|---|---|---|---|
1 | FDP | 5 days | RSET, KAKKANAD | Control System Applications with MATLAB Sessions |
2 | FDP | 5 days | LBS, KASARAGOD | Emerging Trends in Electrical Engineering |
3 | FDP | 3 days | SBCE, PATTOOR | Recent Trends & Research Direction in Electrical Engineering |
4 | FDP | 6 days | RIT, Kottayam | Control of Electric Drives |
5 | International level Workshop | 5 days | NAFE, MALAYSIA | IOT, AI and machine learning for Engineers |
6 | National level Workshop | 2 days | Vellore Institute of Technology (VIT), Vellore | Micro Grid with Distribute Generation and Electric Vehicles |
Conferences
SI.NO | TITLE | CONFERENCE | ISBN/ISSN NUMBER | YEAR |
---|---|---|---|---|
1 | A Supervisory Control Strategy for BatteryUltra capacitor Energy Storage Management | IEEE Conference | ISBN: 978-1-7281-5475-6 | 2020 |
2 | Effective Battery Management with Ultra Capacitor for BLDC fed Electric Vehicles | NFTPCOS-19 | ISSN: 2249 - 555X | 2019 |
3 | Automatic Energy Consumption And Cost Monitoring System With GSM | NCREEE-16 | ISSN: 2278 – 8875 | 2016 |
Journal Publications
SI. NO | TITLE | JOURNAL | ISBN/ISSN NUMBER | YEAR |
---|---|---|---|---|
1 | Automatic Energy Consumption And Cost Monitoring System With GSM | IJAREEIE | ISSN: 2278 – 8875 | 2016 |
2 | Effective Battery Management with Ultra Capacitor for BLDC fed Electric Vehicles | IJAR | ISSN: 2249 - 555X | 2019 |
3 | MPPT charge control for standalone PV application | IJAREEIE | ISSN: 2278 – 8875 | 2020 |
- Attended more than 30 webinars conducted by various reputed companies and institutions.
- Worked as a resource person for various workshops on C-PROGRAMMING, ARDUINO AND MATLAB.
- Have won 2nd prize in the All Kerala Inter-Collegiate Techno Quiz Contest, in the Tech fest KINGS TECH 14, organized by Holy Kings College of engineering and technology, Pampakkuda.
- Has successfully completed Annual Training Camp conducted by 18(k) battalion, NCC directorate, Kerala and Lakshadweep.