Prof. Vipin V
Assistant Professor
Department of Artificial Intelligence & Data Science
Mobile Number: +91 8086889123
Email: vipin.v@sjcetpalai.ac.in
Date of joining SJCET: 01/12/2011
Association with the institution: Regular
Sl.No | Qualification | University | Year of passing | Specialization |
1 | B.Tech | M. G University | 2007 | ECE |
2 | M.Tech | Amrita University | 2010 | Remote Sensing & Wireless Sensor Networks |
Industrial Experience : 1 year
Teaching Experience : 11 years
Sl. No | Name of Institution | Type of Membership | Membership ID |
1. | ISTE | Life Member | LM 90155 |
Sl. No
|
Name of Training/Workshop | Year & Date (Duration) | Organizer |
|
ISO 9001:2015 Internal Audit | 24th July 2018 | ZANDIG TQM Solutions. |
2. | ISO 9001: 2015 Auditor Training | 25th July 2018 | ZANDIG TQM Solutions. |
3. | Engineering Education & Research Seminar | 28th Oct. 2015 | National Instruments |
4. | 2 week ISTE Workshop on “ CONTROL SYSTEMS” | 2nd to 12th Dec. 2014 | IIT, Karagpur |
5. | 2 week ISTE Workshop on “Computer Programming” | 20th May to 21st June, 2014 | IIT, Bombay |
6. | 2 week ISTE Workshop on “Signals & Systems” | 2nd to 12th Jan. 2014 | IIT, Karagpur |
7. | Workshop on “Industry Institution Interaction” | 26th April, 2014 | IEEE, Kerala Section |
8. | FEEL TEACHER | 12th to 14th Dec.2013 | CLHRD |
9. | 2 week ISTE Workshop on “Analog Electronics” | 4th to 14th June 2013 | IIT, Karagpur |
10. | 1 week “Induction Training Programme for Teachers” | 2nd to 7th July 2012 | ISTE, Kerala Section |
11. | FDP on Advanced Automobile Engg. | 17th to 18th May 2013 | SJCET, Palai |
12. | “Continuing Education Congress-CEC2” | 8th to 12th Oct. 2012 | SJCET, Palai |
13. | 1 day workshop on Matlab & Its Applications Areas | 17th March, 2012 | NIT, Calicut |
14. | 2 day ISTE Workshop on Writing Effective Conference Papers | 18 to 19th Feb. 2012 | IIT, Bombay |
Sl. No | Title/ Topic | Date & Duration | Sponsors |
1 | Workshop on “ Circuit Simulation & PCB Design using Proteus” | 18th June 2013 | IEEE |
2 | IMAC 2013 | 22nd and 23rd of March, 2013 | IEEE & SJCET, Palai |
3 | RAREST 2016 | 20th to 21st Aug. 2016 | SJCET, Palai |
4 | RAREST 2018 | 20th to 21st Aug. 2018 | SJCET, Palai |
Sl.No | Title of Paper | Name of journal | Publisher | Year, Volume & ISSN/ISBN No. |
1. | “FPGA Implementation of Image Compression Using SPIHT Algorithm” | IJAREEIE | IJAREEIE | Vol. 3 Issue 1, Jan. 2014
ISSN: 2320-3765 |
2. | “ Image Processing Based Forest Fire Detection” | IJETAE | IJETAE | Vol. 2, Issue 2, Feb. 2012
ISSN 2250-2459 |
International Conferences
Sl. No. | Title of the Paper | Name of the Conference | Venue & Date |
1. | A Study on Solitons in Optical Communication Systems | 2015 Annual IEEE India Conference (INDICON) | 17-20 Dec. 2015 |
2. | Optical Solitons Based Communication Systems | ROCKS’15 | ROYAL College of Engg. & Tech.
26th to 28th March 2015 |