The Department, under the guidance of Dr. V P Devassia., Professor and Head, and with a fine blend of renowned as well as young and dynamic personalities as faculty, has always followed many innovative practices for the holistic development of the students. The department was incepted in the year 2002 and the very first batch student brought university second rank to the college.
Course | Duration | Intake | Syllabus |
---|---|---|---|
B.Tech in Electronics and Communication Engineering | 4 Years | 60 | View |
M.Tech in VLSI and Embedded Systems | 2 Years | 9 | View |
M.Tech in VLSI and Embedded Systems (Working Professionals) | 2 Years | 15 | View |
Ph.D. in Electronics and Communication Engineering | 3-6 years |
Develop into a center of excellence in Electronics and Communication Engineering contributing to socio-economic progress.
- To develop and maintain adequate infrastructure for a pace-setting Electronics and Communication engineering.
- To bring up a team of committed, proficient and research oriented electronics and communication engineering faculty.
- To nurture students into ethical, emotionally strong and technically competent graduates to meet the dynamic challenges of the society.
PEO – II : Graduates will provide suitable solutions to the problems in various areas of electronics and communication engineering.
PEO – III : Graduates will work successfully in collaborative and multidisciplinary teams upholding professional and ethical values.
PSO 1: Apply fundamental knowledge of Electronics and Communication Engineering in the design, analysis and development of various electronic systems
PSO 2: Use modern software and hardware tools in electronics engineering for the analysis of complex electronic systems
COURSES WE OFFER
B Tech Electronics and Communication Engineering (ECE)
An Engineering program which seamlessly articulates the concepts from basic sciences to technology with relevant practice through labs and projects for building the problem solving skills, keeping industry requirements in place. Students will develop competence in areas like Signal Processing, Communication systems, VLSI Design, Embedded systems and Robotics etc.
M.Tech in VLSI and Embedded Systems
An industrial collaborative program, aimed at circuits and systems design (both Front end & Back end) covering algorithms, Hardware description Languages, System Architectures, Physical designs, Verification techniques, Simulation & Synthesis, Low power design techniques and mixed mode design methodologies. Design and implementation of integrated circuits using industry standard tools like Cadence Spectra-Assura, Vivado, Xilinx ISE , Microwind etc. will transform the students to be industry ready.
PROFESSIONAL SOCIETIES AND ASSOCIATIONS
THE INSTITUTE OF ELECTRICAL AND ELECTRONICS ENGINEERS (IEEE)
IEEE opens the door to opportunities that will help students to develop their professional identity in IEEE’s designated fields of interest: sciences, technology, engineering, and mathematics (STEM). In addition to accessing a range of membership benefits, students will make global connections with people who can help students along their targeted career path through IEEE’s international community of members and volunteers.
ECSA
The Department of Electronics and communication engineering has always been a Trend Setter of this Institution. Education is simply the soul of a society as it passes from one generation to another. Commemorating the quote of a famous American civil rights activist, “A word as to the education of the heart, we don’t believe that this can be imparted through books, it can only be imparted through the loving touch of the teacher”, ECSA was proposed with the objective to organize various activities that consists of drawing the goodness and best out of our own students under the guidance of the well trained faculty members of the department.
INNOVATION CLUB
For all students in SJCET, who are interested in innovation & entrepreneurship the Innovation Club is the place to meet like-minded people with complementary skills. Here the students can get inspiration, exchange experiences, build a powerful network and form teams that work on game-changing ideas, because this club has the necessary skills and resources to support the students.
INITIATIVES BEYOND THE CLASS ROOM
Mentor System
Each faculty member in the department is assigned the complete responsibility of 30 students. This Faculty Mentor establishes a close relationship with each student, orients them to college practices, follows their progress regularly and guides them throughout the four-year course. Employment of this idea has helped several students to solve the problems they face in the academics. Also this method helps the parents to keep track of their child and their academic performance.
Remedial Education
The students with backlogs have a heavy load as they must take exams simultaneously for both the new semester’s subjects as well as for the subjects they fail; and they cannot attend classes in the subjects they have failed. Thus, they do not get any additional teaching in the subjects in which they are weak unless they resort to coaching classes or other private means. This may in turn result in cumulative failures, leading some students to take more years to complete the four-year engineering course. To help our students from such situations, remedial classes are provided by the ECE department during the month before the repeat exams, enabling the students to face the difficult papers with greater confidence and ease
Gate Coaching
The department offers evening classes for students preparing them for GATE, helping them to understand the GATE pattern and help them solve GATE papers.
Placement Training
Department offers intense placement training on regular basis from fifth semester onwards.
e Yantra
e-Yantra is a project sponsored by MHRD through the National Mission on Education through ICT (NMEICT). Students of SJCET participated in the “e-Yantra Robotics Competition (eYRC)”, which Provides a platform to learn concepts in embedded systems and micro-controller programming.
OUR STRENGTH
Ph.D in Electronics and Communication Engineering
The college is Research Centre of APJ Abdul Kalam Technological University (KTU).Candidates qualifying the KTU’s Entrance procedure can join for Ph.D under the approved guide in the college
Approved Guide
FACILITIES
PLACEMENTS
[visualizer id=”13755″/]
[visualizer id=”13756″/]
[visualizer id=”13758″/]
S.No | Name of Student | Course | Company |
---|---|---|---|
1 | Litty Chacko | M.tech | Infosys |
2 | Alphonsa Jose | M.tech | Infosys |
3 | Anna Sherin Skaria | M.tech | Infosys |
4 | Sweety Varghese | B.Tech | Cognizant |
5 | Parvathy S | B.Tech | Cognizant |
6 | Agnes Babu Augustine | B.Tech | IBS |
7 | Arun George | B.Tech | Poornam Info Vision Pvt. Ltd. |
8 | Ajith Sabu Joseph | B.Tech | Mitsogo Technologies |
9 | Julia Paul | B.Tech | Hexaware |
10 | Jithu K.Jose | B.Tech | Experion Technolgies |
11 | Dayney Treessa Antony | B.Tech | Experion Technolgies |
12 | Aneeta Joy | B.Tech | Sutherland Global Services |
13 | Arsha Thresa Joy | B.Tech | Sutherland Global Services |
14 | Jerin Jacob | B.Tech | 6 d Technologieds |
SL. NO. | STUDENT NAME | UNIVERSITY REG. NO. | NAME OF EMPLOYER |
---|---|---|---|
1 | ABHIRAMI S KUMAR | 14018831 | INFOSYS |
2 | ABIN JACOB | 14018832 | SUTHERLAND |
3 | AJAI M DAS | 14018835 | SUTHERLAND |
4 | AKSHAYA SURES | 14018836 | INFOSYS |
5 | ALEX JOHN | 14018840 | NESOTE TECH. |
6 | AMAL BABY | 14018843 | BELL TECHNOLABS |
7 | ANJANA THOMAS | 14018846 | IQVIA |
8 | ARAVIND K P | 14018849 | SUTHERLAND |
9 | ATHIRA | 14018851 | NSDT |
10 | BIBY JOSEPH | 14018853 | SUTHERLAND |
11 | DEEPTHI P LUKOSE | 14018856 | TCS |
12 | DEVI . | 14018857 | INFOSYS |
13 | DON BENNY | 14018858 | SUTHERLAND |
14 | ELIZABATH S P | 14018859 | IBS |
15 | GEO ABRAHAM | 14018862 | BELL TECHNOLABS |
16 | GEORGIN JOSEPH | 14018866 | SHRIRAM TRANSPORT |
17 | JEENA TREESA JOSEPH | 14018869 | SUTHERLAND |
18 | JESLEY TOM | 14018871 | NESOTE TECH. |
19 | JOMON JOSHY GEORGE | 14018875 | SUTHERLAND |
20 | LITHIN THOMAS | 14018881 | TCS/SHRIRAM TRANSPORT |
21 | MAREENA THOMAS | 14018882 | EASY SOFT |
22 | MATHEWS SAM | 14018884 | ACPL |
23 | NANDU S | 14018887 | SHRIRAM TRANSPORT |
24 | OLIVIA JOSEPH | 14018893 | INFOSYS |
25 | PRIYA SREEKUMAR | 14018896 | SUTHERLAND |
26 | RICHA ANNA SAM | 14018898 | BELL TECHNOLABS |
27 | SHARO ANN GEORGE | 14018904 | UST |
28 | SHERIN JACOB | 14018906 | QUEST |
29 | SHINTU GEORGE | 14018908 | CODDLE TECH. |
30 | SHON MATHEW | 14018909 | BELL TECHNOLABS |
31 | SILPA N S | 14018910 | SUTHERLAND |
32 | SONA SEBASTIAN | 14018911 | BELL TECHNOLABS |
33 | STEVIN VARGHESE | 14018912 | SHRIRAM TRANSPORT |
34 | THOMAS ELIAS | 14018914 | HEXAWARE |
35 | THOMAS PHILIP | 14018915 | SUTHERLAND |
36 | VIGNESH R | 14018918 | SUTHERLAND |
Sl.No | Name of the student placed | Enrollment no. | Name of the Employer | Appointment letter reference no. with date |
---|---|---|---|---|
1 | Adarsh J | 13018904 | Thinkware | December 3, 2018 |
2 | Akshara Selvaraj | 13018909 | Mahindra Electric | 25001663 |
3 | Amritha V Nair | 13018917 | Infosys,Pune | January 9, 1900 |
4 | Ann Mary John | 13018906 | UST Global | ID: 66857(3/4/2018) |
5 | Annu Sebastian | 13018922 | Tata Elxi | 31063 (01/3/2018) |
6 | Anupa Thomas | 13018927 | Infosys | HRD/3T/17-18/11522109(16-11-2017) |
7 | Arun Joseph | 13018928 | Allianz Managed Operations and Services SE | December 6, 2017 |
8 | Ashitha Reez | 13018930 | SayOne Technologies | May 8, 2018 |
9 | Christy James | 13018938 | Higher Studies | January 25, 1900 |
10 | Gigil Joe | 13018947 | TCS | January 28, 1900 |
11 | Jasmine E Peter | 13018952 | Infosys | HRD/3T/17-18/11522228 (16/10/2017) |
12 | Jeffin P Jiji | 13018954 | Infosys | HRD/3T/17-18/11522234 (14/11/2017) |
13 | Jinu geo james | 13018957 | Servntire | Intern- valid from August 1 to October 31 |
14 | Justin Jose John | 13018959 | Hinduja Global Solutions | (04/02/2017) |
15 | Kavya B | 13018960 | Hinduja Global Solutions | (04/02/2017) |
16 | Laya Ann Joseph | 13018962 | Naico | REF: HR/F006/ Naico/2017/284- 29.11.17 |
17 | Linsha Ann Chacko | 13018964 | Federal Bank | HR TAD/B/ PR-36212/PC/A- 160/74055/2017-18, 23.5.17 |
18 | Linu Kurian | 130189 | Hinduja Global Solutions | (04/02/2017) |
19 | Maria Grace | 13018966 | Hinduja Global Solutions | (04/02/2017) |
20 | Namitha Mathew | 13018972 | Hinduja Global Solutions | (04/02/2017) |
21 | Namitha Mathew | 13018972 | Audrey Technology | March 7, 2018 |
22 | Nithin George Thomas | 13018976 | Insane | (01/01/2018) |
23 | Ria Rani Jose | 13018981 | D+H | D+H/HR/2017-18/8025 (06/02/2018) |
24 | Rishikesh C G | 13018982 | Infosys | HRD/3T/17-18/11522240(16/10/2017) |
25 | Rose Geena George | 13018984 | Infosys | HRD/3T/17-18/11522246 |
26 | Sachu George | GLOBAL EDGE,BAN GLORE | 31063 | |
27 | Sarath V S | 13018987 | Dexcel Electronics | March 5, 1900 |
28 | Suraj Paul | 13018991 | Hinduja Global Solutions | (04/02/2017) |
29 | Tina Tressa | 13018993 | Infosys | HRD/3T/17-18/11522302 (14/11/2017) |
30 | ABHIRAMY D R | 13018901 | UST Global | ID: 70170; DOJ: 03/05/2018 |
Sl.No | Name of the student placed | Enrollment no. | Name of the Employer | Appointment letter reference no. with date |
---|---|---|---|---|
1 | Albert Kurian | 12018325 | Infosys | HRD/3T/16-17/10897534 (01/12/2016) |
2 | Albin Jacob John | 12018327 | Infosys | HRD/3T/16-17/10896683 (17/01/2017) |
3 | Angel Ann Saji | 12018334 | Infosys | HRD/3T/16-17/10896791 (20/02/2017) |
4 | Anjana Sebastian | 12018340 | Infosys | HRD/3T/16-17/10896792 (01/12/2016) |
5 | Arnold Antony | 12018346 | Infosys | HRD/3T/16-17/10896795 (27/05/2016) |
6 | Arya Babu | 12018347 | Infosys | HRD/3T/16-17/10897541 (30/11/2016) |
7 | Christy Augustine | 12018354 | Infosys | HRD/3T/16-17/10896797 (13/03/2017) |
8 | Dhanya Noble | 12018357 | Infosys | HRD/3T/16-17/10897546 (27/06/2016) |
9 | Diya Maria Babu | 12018358 | Infosys | HRD/3T/16-17/10……………. 09/01/2017 |
10 | Ginu George | 12018365 | Infosys | HRD/3T/16-17/10897552 (21/11/2016) |
11 | Merina John | 12018386 | Infosys | HRD/3T/16-17/10897559 (27/02/2017) |
12 | Roshni Johns | 12018416 | Infosys | HRD/3T/16-17/10897408 (27/06/2016) |
13 | Sachin Shaji | 12018421 | Infosys | HRD/3T/16-17/10897412 (27/03/2017) |
14 | Sharon Shibu Mathew | 12018424 | Infosys | HRD/3T/16-17/10897417 (01/12/2016) |
15 | V. Gayathri | 12018440 | Travancore Analytics | TA.HR.Cam/Rect.1015/01 (15/10/2015) |
16 | Sudeep B | 12018434 | UST Global | HR/FRESH/2016/UST-24-Jan-2017-021 (24/01/2017) |
17 | Merin Thomas Akkara | 12018385 | IBS | IBS/OFF/SE/9900 (01/03/2016) |
18 | Nimisha Chadra Babu | 12018398 | FRAGOME N | (27/06/2018) |
19 | Dona Joy | 12018362 | BOSCH | RBEI/HRL/2018/1777 (07/06/2018) |
20 | Rosmi Sebastian | 12018417 | VVDN | CIN: U72200DL2007PTC1626619 (18/12/2015) |
21 | Sherin Mathew | 12018426 | 6D Technologies | (19/07/2016) |
22 | Nikhil Sreekumaran Nair | 12018397 | Sutherland | (06/05/2016) |
23 | Anex E Jose | 12018333 | Sutherland | (06/05/2016) |
24 | Fonso George | 12018363 | Sutherland | (06/05/2016) |
25 | METTILDA CHACKO | 12018753 | Sutherland | (06/05/2016) |
26 | Vinod Antony | 12018442 | Sutherland | (06/05/2016) |
27 | Jophy John | 12018373 | Sutherland | (06/05/2016) |
28 | Ann Rose Salas | 12018342 | Quest | QI-HR6220/17 (22/05/2017) |
29 | Dany George | 12018356 | QBurst | (20/02/2018) |
30 | Anjaly Saburaj | 12018339 | Infosys | HRD/3T/18-19/10896792, (15/05/2018) |
31 | JYOTHIKRISHNA S | 12018377 | Speridian Technologies | ID: BAIND3028, 1/11/2016 |
32 | JOSEPH V J | 12018375 | BOSCH | RBEI/BE-ES/NE3-EC/HRL-BP2/COB/101, 13/6/2018 |
33 | JISMY SEBASTIAN SEBASTIAN | 12018371 | UST Global | HR/FRESH/2016/UST-24Jan2017-017, 15/01/2017 |
34 | JOSTIN C PRAKASH | 12018376 | IBS software Services PVT. Ltd, Trivandrum | EC:A-7535, .Nov 2016 |
35 | KAVITHA NAIR KRISHNAN KUTTY | 12018378 | Orion | EC:3020, 12/07/2016 |
36 | ASHY ALEX | 12018348 | Accudata Tech Solutions Pvt.Ltd. | 21-02-2018 |
37 | DANY GEORGE | 12018356 | QBURST | 3295 (20/02/2018) |
38 | BLESSY JOSE | 12018351 | BYJU'S The Learning App | TNL201611140 (19/11/2016) |
39 | Abhirami Venugopal | 12018321 | Orion | HRD/Offer/IN/1784x1783 October 21, 2016 |
40 | Sharoon Shaji | 12018425 | Align Minds | 12th sep 2017 |
41 | Shone Varkey | 12018428 | SUTHERLA ND | June 5, 2016 |
42 | Trissa James | 12018439 | INFOSYS | HRD/3T/16-17/10897566,(30/11/2016) |
43 | Winil Jacob | 12018444 | Think Future Technologies | (08/08/16) |
44 | Anila Tressa Benny | 12018337 | TCS | TCSL/DT20152999557/Trivandrum (23/03/2016) |
45 | ALPHY SEBASTIAN | 12018330 | Centum Electronics | Emp. ID 9378; DOJ: 01-03-2017 |
46 | Catherin George | 12018352 | SFO Technologies | 13-06-2016 |
47 | Joseph Parayaruthottam | 12018374 | SFO Technologies | 13-06-2016 |
48 | ANGELLA ALIAS | 12018336 | KERZ 360 Degree | DOJ: 02/22/2017 |
49 | AKSHAY S KUMAR | 12018323 | Cybosol | CYB/IN-01/TOL-18-2016-17 (10/03/16) |
ACHIEVEMENTS
International Conference Publications:
G. Sabrinath, Asst. Professor, department of ECE ,Sreeharitha and Babita R. Jose, “Compressive Sensing Recovery Algorithms and Applications- A Survey”, IOP Conference Series: Materials Science and Engineering, volume 396,1,012045,2018.
Mr. G. Sabrinath, Asst. Professor, department of ECE and Babita R. Jose, “A Noise Reduced Hard Thresholding method for Noisy Sparse Reconstruction”, IOP Conference Series: Materials Science and Engineering, volume 396, 1,012037, 2018
International Conference Publications:
Ms Soya Tresa James & Ms Rose Maria Joji presented a paper titled “Design Study of N Bit Asynchonous Binary Search Analog to Digital Converter” at the 3rd International Conference on Computing Methodologies and Communications organized by Surya Engineering College during 27-29 March 2019 .
Ms Sunitha S Pillai & Mr Manu Mohan presented a paper titled “Review on LFSR on Low Power BIST ” at the 3rd International Conference on Computing Methodologies and Communications organized by Surya Engineering College during 27-29 March 2019 .
Dr. George Tom Varghese & Ms Litty Chacko presented a paper titled “Comparator Design for Low Power High Speed Flash ADC- A Review” at the 3rd International Conference on Computing Methodologies and Communications organized by Surya Engineering College during 27-29 March 2019
Ms Anuja George & Ms Devitha P S presented a paper titled “DESIGN OF LOW POWER HIGH – SPEED SAR ADC – A REVIEW” at the 3rd International Conference on Computing Methodologies and Communications organized by Surya Engineering College during 27-29 March 2019 .
Ms Rincy Merrin Varkey & Ms Beema Basheer presented a paper titled “Review on Various Full Adder Circuits” at the 3rd International Conference on Computing Methodologies and Communications organized by Surya Engineering College during 27-29 March 2019 .
DEPARTMENTAL ACTIVITIES
Tech Talks Conducted
The department of ECE in association with IEEE SB conducted a one day talk on 5G Communication by Mr. Libin Jose Meledam , Staff Engineer, Radisys on 8th October 2018 which was attended by third and fourth year students.
The department of ECE in association with IEEE SB and Continuing Education & Skill Development Center, SJCET conducted a Technical Talk Telcom systems @ Kochi Metro Rail Limited on 27th October 2018 which was attended by third and fourth year students
The department of ECE in association with IEEE SB conducted a Technical Talk on Mobile Apps Development –web vs Native vs Hybrid by Mr. Vipin Jose, Supervising Associate, EY Global on 23rd March 2019 which was attended by third and second year students.
The department of ECE conducted a talk on research and publications Dr. Madhu G , Hod, Chemical Engineering Department on 4th April 2019 which was attended by post graduate students and faculty.
Corporate Social Responsibility (CSR) activities
Program | Candidates attended | Nature of training | Period of training | Field of training |
---|---|---|---|---|
Conducted a training program on DSP TMS320C6748 and its Application at MBC Peermade,Kerala | Sixth Semester B.Tech Students | Students training | 8th February,2023 | DSP TMS320C6748LCDK and its Application |
A project entitled AILE was conducted on 27/09/2021 and 28/09/2021 which was funded by IEEE R-10 and Received an amount of USD 150 . | 06 | Workshop for students | 2 day | Mr. Nishanth Benny of S7 ECE was the student coordinator. |
A project entitled PREVENTIA (An automated system to sanitize the masks) was completed as an Interdisciplinary kind of project and received an amount of USD 843 was sanctioned for by HAC R10 HTA on 15-07-2021. | 09 | Skill enhancement | 9 months from the scratch to final product | The listed students of S3 ECE was involved in this project Mr.Adithyan S Philip Mr. Melwin Shaju Ms.Angel Anna Alex Ms. Blessy Babu Ms.Jeslet Joy |
A project entitled MATROBO (This device is more like a robot, that monitors and examines the patients’ blood pressure, pulse, sugar, and other basic checkups) was completed as an Interdisciplinary kind of project and received an amount of USD 488 was sanctioned for by HAC R10 HTA on 15-07-2021. | 08 | Skill enhancement | 9 months from the scratch to final product | Mr. Nishanth Benny of S7 ECE was the student coordinator. |
Rebuild Kerala | 56 | Rehabilation works | 15th August to 11th September | Statewide |
Social Service | 48 | As a part of social service activity build a water harvesting system with storage capacity of 30,000 liters | 2nd March to 4 th March | Chakkikavu,Idukki |
Social Service | 52 | Tourist Spot Development | 5th March to 6th March | Mechal,Kottayam |
Social Service | 16 | Renovation water reservoir | 7th March to 8th March | Mechal,Kottayam |
Consultancy
Area of consultancy | Beneficiaries | Income Generated |
---|---|---|
Device to count PUSH up for world record attempt | St. Joseph Institute of Hotel management and Catering Technology | Yet to avail financial payments |
Remote monitoring and control of water distribution system | SH Hostel, Muttom | Yet to avail financial payments |
Awards and Recognitions
Award Description | Name of Award | Name of Awardee | Position of Award |
---|---|---|---|
Best Student Branch Counselor of IEEE Kerala Section | Best Student Branch Counselor | Dr. Arun. P | IEEE Kochi Subsection Award 2019 |
The research story entitled "Can You Hear Me?" has won cash prize of Rs. 10,000 along with Certificate and a compendium entitled "AWSAR Awarded Popular Science Stories by Scientists for the People" with ISBN: 978-81-7480-337-5 | AWSAR (Augmenting Writing Skills for Articulating Research) by Department of Science and Technology (DST), Govt. of India. | Mr. Tomson Devis | One in 100 best science stories in India. Award 2019 |
Selected as Vice Chairman, Young Professionals, IEEE India Council 2020 | Mr. Sabarinath G Pillai | Vice-Chairman | |
Selected as President, Internet Society - India TRV Chapter | Mr. Sabarinath G Pillai | President | |
Outstanding Student Branch Counselor award by IEEE Kerala Section | Dr. Arun.P | ||
Selected as Coordinator, Academic Relations, Young Professionals at IEEE India Council. | Dr. Arun.P | Academic Relations Coordinator | |
Award is to recognize those substantive projects or achievements of a relatively short nature (one to three years), but which have left an undeniable imprint on the fabric of IEEE Young Professionals operations. | IEEE MGA Global Young Professional Achievement Award for 2018 | Mr. Sabrinath .G | |
Professional Society Leadership activities | Mr. Sabrinath .G | Vice Chair, IEEE Kochi Subsection 2019 | |
Professional Society Leadership activities | Mr. Sabrinath .G | Vice President, Internet Society, Kerala Chapter |